Overdrive Usage
Collection and circulation details from inception to 2/28/2022
Circulation Details
Format | Total Circulation |
---|---|
Audiobook | 1,435,012 |
eBook | 3,805,533 |
Music | 1,116 |
Online eBook | 1,004 |
Video | 2,586 |
Total | 5,297,880 |
Licensed (i.e. HarperCollins) eBook titles: 1,056
Unique users in February 2022: 20,293
Unique users since inception: 105,747
2022 Activity
Go to the WLS Statistics Dashboard for more 2022 statistics. Need Help?
Library | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Montrose)Hendrick Hudson Free Library | 2427 | 2072 | 4499 | ||||||||||
(North Salem)Ruth Keeler Memorial Library | 877 | 812 | 1689 | ||||||||||
(Peekskill)The Field Library | 1824 | 1636 | 3460 | ||||||||||
(Pelham)Town of Pelham Library | 2193 | 1877 | 4070 | ||||||||||
(Tarrytown)The Warner Library | 2562 | 2258 | 4820 | ||||||||||
(Town of Yorktown)John C. Hart Memorial Library | 6051 | 5500 | 11551 | ||||||||||
Ardsley Public Library | 889 | 851 | 1740 | ||||||||||
Bedford Free Library | 1007 | 912 | 1919 | ||||||||||
Bedford Hills Free Library | 633 | 519 | 1152 | ||||||||||
Briarcliff Manor Public Library | 1955 | 1690 | 3645 | ||||||||||
Bronxville Public Library | 1101 | 961 | 2062 | ||||||||||
Chappaqua Library | 4888 | 4278 | 9166 | ||||||||||
Croton Free Library | 2199 | 1939 | 4138 | ||||||||||
Dobbs Ferry Public Library | 1820 | 1487 | 3307 | ||||||||||
Eastchester Public Library | 2674 | 2291 | 4965 | ||||||||||
Greenburgh Public Library | 5866 | 5082 | 10948 | ||||||||||
Harrison Public Library | 2339 | 1882 | 4221 | ||||||||||
Hastings-on-Hudson Public Library | 2028 | 1982 | 4010 | ||||||||||
Irvington Public Library | 1462 | 1213 | 2675 | ||||||||||
Katonah Village Library | 1411 | 1142 | 2553 | ||||||||||
Larchmont Public Library | 5469 | 4888 | 10357 | ||||||||||
Lewisboro Library | 2642 | 2265 | 4907 | ||||||||||
Mamaroneck Public Library District | 2278 | 1973 | 4251 | ||||||||||
Mount Kisco Public Library | 1440 | 1214 | 2654 | ||||||||||
Mount Pleasant Public Library | 5851 | 5044 | 10895 | ||||||||||
Mount Vernon Public Library | 1561 | 1271 | 2832 | ||||||||||
New Rochelle Public Library | 4780 | 4216 | 8996 | ||||||||||
North Castle Public Library | 1578 | 1452 | 3030 | ||||||||||
Ossining Public Library | 4037 | 3777 | 7814 | ||||||||||
Port Chester – Rye Brook Public Library | 2242 | 1913 | 4155 | ||||||||||
Pound Ridge Library District | 992 | 837 | 1829 | ||||||||||
Purchase Free Library | 213 | 193 | 406 | ||||||||||
Rye Free Reading Room | 2670 | 2294 | 4964 | ||||||||||
Scarsdale Public Library | 5345 | 4732 | 10077 | ||||||||||
Somers Library | 3222 | 2880 | 6102 | ||||||||||
Tuckahoe Public Library | 749 | 642 | 1391 | ||||||||||
Westchester Library System | 113 | 120 | 233 | ||||||||||
White Plains Public Library | 9571 | 7799 | 17370 | ||||||||||
Yonkers Public Library | 7642 | 6584 | 14226 | ||||||||||
Total | 108601 | 94478 | 203079 |
School Districts | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amani Public Charter School | 0 | 13 | 13 | ||||||||||
Ardsley Uf School District | 367 | 266 | 633 | ||||||||||
Bedford Central School District | 471 | 409 | 880 | ||||||||||
Blind Brook-Rye Uf School District | 0 | 1 | 1 | ||||||||||
Bronxville Union Free School District | 4 | 7 | 11 | ||||||||||
Byram Hills CSD | 121 | 89 | 210 | ||||||||||
Chappaqua Central School District | 297 | 212 | 509 | ||||||||||
Dobbs Ferry Union Free School District | 11 | 2 | 13 | ||||||||||
Eastchester Union Free School District | 308 | 244 | 552 | ||||||||||
Edgemont Uf School District | 2 | 0 | 2 | ||||||||||
F E Bellows Elementary School | 0 | 0 | 0 | ||||||||||
Greenburgh Ctl School District | 1 | 4 | 5 | ||||||||||
Harrison Central School District | 2 | 0 | 2 | ||||||||||
Hendrick Hudson Central School District | 0 | 0 | 0 | ||||||||||
Irvington Uf School District | 1036 | 741 | 1777 | ||||||||||
Katonah Lewisboro Uf School District | 18 | 41 | 59 | ||||||||||
Lakeland Central School District | 286 | 125 | 411 | ||||||||||
Mamaroneck Uf School District | 892 | 634 | 1526 | ||||||||||
Mount Pleasant-Blythedale Union Free School District | 2 | 0 | 2 | ||||||||||
Mt Vernon City School District | 124 | 140 | 264 | ||||||||||
New Rochelle City Schools | 953 | 564 | 1517 | ||||||||||
Ossining Union Free School District | 3 | 5 | 8 | ||||||||||
Peekskill City School District | 0 | 20 | 20 | ||||||||||
Pelham Uf School District 1 | 1115 | 829 | 1944 | ||||||||||
Pleasantville Union Free School District | 247 | 265 | 512 | ||||||||||
Pocantico Hills Central School District At N Tarrytwn | 0 | 0 | 0 | ||||||||||
Port Chester-Rye Union Free School District | 26 | 17 | 43 | ||||||||||
Rye Neck Union Free School District | 0 | 0 | 0 | ||||||||||
Sacred Heart School | 8 | 14 | 22 | ||||||||||
Somers Central School District | 897 | 616 | 1513 | ||||||||||
Tarrytown U F School District | 0 | 1 | 1 | ||||||||||
The Harvey School | 0 | 0 | 0 | ||||||||||
The Masters School | 155 | 126 | 281 | ||||||||||
The Ursuline School | 0 | 0 | 0 | ||||||||||
White Plains City School | 1867 | 1543 | 3410 | ||||||||||
Yonkers Public Schools | 60 | 952 | 1012 | ||||||||||
Yorktown Central School District | 1 | 2 | 3 | ||||||||||
Total | 9274 | 7882 | 17156 |
*If school district boundaries fall within only one library’s service area, the library adds the Sora statistics to their regular library statistics.
For those school districts that overlap two or more library service areas, the libraries need to divide the Sora statistics by the number of overlapped libraries and then add that share of the Sora statistics to their regular library statistics.
Previous Years’ Activity