Collection and circulation details from inception to 12/31/2021

Circulation Details

Format Total Circulation
Audiobook 1,371,018
eBook 3,660,916
Music 1,116
Online eBook 1,004
Video 2,526
Total 5,077,609

Licensed (i.e. HarperCollins) eBook titles: 1,056
Unique users in December 2021: 19,795
Unique users since inception: 103,246

2021 Activity

Library Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
(Montrose)Hendrick Hudson Free Library 2207 2191 2176 2050 1984 1995 2507 2223 2317 2143 2005 2332 26,130
(North Salem)Ruth Keeler Memorial Library 773 704 723 716 703 789 864 848 818 780 779 803 9,300
(Peekskill)The Field Library 1361 1152 1253 1158 1157 1207 1647 1543 1531 1501 1609 1523 16,642
(Pelham)Town of Pelham Library 2211 2044 2005 1810 1893 1855 2254 2241 1865 1828 1743 2014 23,763
(Tarrytown)The Warner Library 2305 2094 2106 2019 1944 1967 2306 2399 2262 2351 2236 2143 26,132
(Town of Yorktown)John C. Hart Memorial Library 5526 5099 5424 4877 5176 5074 5409 5612 5292 5408 5127 5268 63,292
Ardsley Public Library 845 838 895 916 874 790 814 806 799 771 826 703 9,877
Bedford Free Library 984 855 920 846 950 887 1037 1023 983 877 952 995 11,309
Bedford Hills Free Library 570 510 570 402 510 446 562 578 507 454 500 533 6,142
Briarcliff Manor Public Library 1865 1713 1919 1740 1923 1775 1953 1931 1580 1738 1658 1709 21,504
Bronxville Public Library 919 951 1002 892 894 784 904 930 890 891 927 992 10,976
Chappaqua Library 4811 4345 4487 4440 4682 4295 4833 4664 3819 3916 3836 4389 52,517
Croton Free Library 2189 2040 2140 1759 1866 1793 2098 2168 1899 1906 1984 2196 24,038
Dobbs Ferry Public Library 1691 1619 1714 1450 1409 1348 1535 1671 1461 1525 1525 1512 18,460
Eastchester Public Library 2661 2281 2621 2284 2469 2151 2447 2445 2177 2278 2120 2294 28,228
Greenburgh Public Library 5637 5492 5623 5564 5609 5120 5788 5815 5097 5068 4816 5365 64,994
Harrison Public Library 2296 2030 2156 2079 2159 1972 2138 2310 1965 1993 1911 2108 25,117
Hastings-on-Hudson Public Library 1852 1862 1847 1685 1482 1482 1826 1845 1616 1701 1738 2045 20,981
Irvington Public Library 1256 1163 1269 1128 1149 973 1119 1232 1320 1359 1174 1251 14,393
Katonah Village Library 1253 1232 1214 1092 1085 1127 1098 1182 1071 1088 1138 1271 13,851
Larchmont Public Library 4764 4508 5095 4799 4784 4228 4677 5411 4607 4530 4492 5244 57,139
Lewisboro Library 2390 2240 2386 2228 2288 2239 2307 2345 2096 2259 2120 2314 27,212
Mamaroneck Public Library District 2375 2080 2217 2104 2024 1947 2271 2409 2139 2058 1984 2168 25,776
Mount Kisco Public Library 1218 1123 1205 1174 1250 1225 1540 1555 1286 1277 1193 1279 15,325
Mount Pleasant Public Library 5520 5618 6104 5335 5338 4820 5545 5617 4869 5008 4938 5235 63,947
Mount Vernon Public Library 1581 1349 1652 1491 1392 1428 1360 1452 1293 1341 1346 1373 17,058
New Rochelle Public Library 5277 4766 5096 4393 4558 4590 4728 4678 4275 4131 4176 4526 55,194
North Castle Public Library 1853 1577 1694 1680 1484 1551 1654 1687 1334 1350 1348 1429 18,641
Ossining Public Library 3266 3394 3777 3334 3298 3145 3330 3435 3398 3158 3286 3458 40,279
Port Chester – Rye Brook Public Library 2095 1804 2098 1833 1862 1761 1998 1975 1795 1787 1832 2027 22,867
Pound Ridge Library District 784 659 727 725 663 657 752 830 686 804 874 887 9,048
Purchase Free Library 215 180 236 257 236 237 275 218 197 219 228 222 2,720
Rye Free Reading Room 2658 2351 2416 2168 2254 2179 2367 2443 2223 2387 2026 2397 27,869
Scarsdale Public Library 5313 4524 5210 5133 4892 4296 4458 4614 4461 4812 4584 5159 57,456
Somers Library 3117 2845 3075 2896 2875 2645 2964 2840 2681 2698 2702 2869 34,207
Tuckahoe Public Library 656 603 682 637 758 666 834 866 679 707 699 666 8,453
Westchester Library System 104 78 127 79 108 86 133 137 125 117 113 120 1,327
White Plains Public Library 8738 8519 9039 8391 8776 8246 8953 8752 7616 8160 8237 8442 101,869
Yonkers Public Library 6970 6405 6648 6283 6925 6631 8009 7972 6708 6257 6587 6675 82,070
Total 102,106 94,838 101,548 93,847 95,683 90,407 101,294 102,702 91,737 92,636 91,369 97,936 1,156,103
School Districts Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Amani Public Charter School 0 0 0 0 1 12 25 19 16 5 3 1 82
Ardsley Uf School District 316 190 316 332 274 243 72 23 176 471 419 424 3,256
Bedford Central School District 856 324 460 321 196 623 23 26 213 309 235 322 3,908
Blind Brook-Rye Uf School District 3 35 5 4 14 5 3 2 1 1 5 1 79
Bronxville Union Free School District 3 14 10 7 9 10 11 4 11 2 2 3 86
Byram Hills CSD 731 527 511 603 426 293 77 45 73 118 114 91 3,609
Chappaqua Central School District 747 620 729 750 803 639 147 70 65 40 85 217 4,912
Dobbs Ferry Union Free School District 0 0 1 0 1 1 0 1 2 2 9 2 19
Eastchester Union Free School District 44 114 88 53 56 76 21 43 110 616 327 238 1,786
Edgemont Uf School District 0 0 1 0 0 0 0 0 0 0 0 0 1
F E Bellows Elementary School 0 0 0 1 0 3 1 0 0 0 0 1 6
Greenburgh Ctl School District 149 69 47 6 6 52 1 1 2 2 2 4 341
Harrison Central School District 1 3 2 0 4 1 0 0 0 1 8 3 23
Hendrick Hudson Central School District 0 0 0 0 0 0 0 0 0 0 0 0 0
Irvington Uf School District 925 745 778 577 613 400 141 230 210 404 772 809 6,604
Katonah Lewisboro Uf School District 4 3 8 14 33 60 6 7 13 7 17 31 203
Lakeland Central School District 154 150 198 141 69 90 3 0 272 399 199 153 1,828
Mamaroneck Uf School District 822 781 913 696 645 784 158 228 448 1018 1000 802 8,295
Mount Pleasant-Blythedale Union Free School District 4 1 1 4 3 6 1 0 2 0 0 0 22
Mt Vernon City School District 134 134 207 170 143 156 27 21 78 113 71 156 1,410
New Rochelle City Schools 584 304 454 728 495 616 172 295 443 621 497 467 5,676
Ossining Union Free School District 7 9 18 11 8 20 4 0 4 4 6 8 99
Pelham Uf School District 1 0 0 1091 693 835 1118 71 55 234 663 992 867 6,619
Pleasantville Union Free School District 91 213 179 234 221 101 53 35 164 112 135 167 1,705
Pocantico Hills Central School District At N Tarrytwn 13 2 2 7 5 0 0 0 0 0 0 0 29
Port Chester-Rye Union Free School District 97 38 25 14 74 29 14 19 50 31 49 39 479
Rye Neck Union Free School District 2 1 3 1 0 0 0 0 0 0 0 0 7
Sacred Heart School 0 0 1 114 99 12 6 0 5 8 27 3 275
Somers Central School District 463 520 479 488 459 500 104 67 269 438 480 700 4,967
Tarrytown U F School District 12 7 5 7 8 1 2 0 0 0 1 0 43
The Harvey School 0 0 0 0 2 1 2 0 0 1 2 0 8
The Masters School 56 73 61 104 105 65 21 27 56 76 136 196 976
The Ursuline School 0 0 0 0 0 0 0 0 0 0 0 0 0
White Plains City School 650 522 607 877 1227 1180 90 93 643 1654 1343 1365 10,251
Yorktown Central School District 0 0 0 0 0 0 6 0 0 0 0 0 6
Total 6,868 5,399 7,200 6,957 6,834 7,097 1,262 1,311 3,560 7,116 6,936 7,070 67,610

*If school district boundaries fall within only one library’s service area, the library adds the Sora statistics to their regular library statistics.

For those school districts that overlap two or more library service areas, the libraries need to divide the Sora statistics by the number of overlapped libraries and then add that share of the Sora statistics to their regular library statistics.