Collection and circulation details from inception to 12/31/2020

Circulation Details

Format Total Circulation
Audiobook 1.020,208
eBook 2,829,064
Music 1,116
Online eBook 1,004
Video 2,074
Total 3,853,905

Licensed (i.e. HarperCollins) eBook titles: 1,056
Unique users in December 2020: 18,201
Unique users since inception: 90,584

2020 Activity

Library Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
(Montrose)Hendrick Hudson Free Library 1380 1347 1447 2039 2693 2474 2366 2279 1960 1946 1880 2166 23,977
(North Salem)Ruth Keeler Memorial Library 574 622 589 785 734 825 763 773 631 673 665 669 8,303
(Peekskill)The Field Library 829 812 923 1242 1359 1481 1337 1239 1160 1126 1136 1188 13,832
(Pelham)Town of Pelham Library 1166 1139 1270 1900 3059 2675 2659 2541 2245 1999 1922 2107 24,682
(Tarrytown)The Warner Library 1553 1531 1774 2186 2372 2381 2625 2454 2069 2058 2108 2220 25,331
(Town of Yorktown)John C. Hart Memorial Library 3464 3356 3781 4996 5951 5803 6231 5911 5413 4966 4989 5115 59,976
Ardsley Public Library 525 495 591 799 826 746 943 872 829 779 731 730 8,866
Bedford Free Library 589 605 661 774 947 911 953 1029 835 855 821 982 9,962
Bedford Hills Free Library 352 402 392 484 543 521 505 464 513 415 421 566 5,578
Briarcliff Manor Public Library 964 1020 1111 1920 2165 2069 2457 2338 2080 1682 1564 1682 21,052
Bronxville Public Library 640 617 718 885 957 974 985 973 875 913 793 881 10,211
Chappaqua Library 3033 2901 3231 4835 5288 4804 5358 5219 4483 4175 4354 4606 52,287
Croton Free Library 1122 1005 1333 1992 2477 2574 2504 2335 2028 1993 1897 2052 23,312
Dobbs Ferry Public Library 980 859 1009 1366 1744 1634 1550 1567 1436 1424 1475 1390 16,434
Eastchester Public Library 1402 1341 1465 2296 2597 2450 2751 2693 2242 2270 2254 2278 26,039
Greenburgh Public Library 3503 3202 3627 5241 5621 5681 6438 5975 5337 5102 4816 5085 59,628
Harrison Public Library 1259 1310 1621 2243 2397 2326 2292 2258 1957 1880 1923 2082 23,548
Hastings-on-Hudson Public Library 1051 1029 1116 1693 1872 1997 1920 1925 1509 1572 1549 1730 18,963
Irvington Public Library 744 736 927 1546 1592 1341 1251 1196 1171 1126 1004 1133 13,767
Katonah Village Library 634 576 718 1176 1285 1336 1327 1123 948 999 1090 1105 12,317
Larchmont Public Library 2790 3010 3166 4415 5125 4919 4896 4934 4289 4179 4295 4557 50,575
Lewisboro Library 1486 1322 1450 2175 2339 2334 2500 2172 1958 1936 1826 2220 23,718
Mamaroneck Public Library District 1438 1471 1515 2029 2095 2267 2442 2166 2022 1996 1965 2097 23,503
Mount Kisco Public Library 942 823 923 1350 1386 1353 1437 1384 1126 1205 1224 1210 14,363
Mount Pleasant Public Library 3226 3129 3717 5264 6061 5844 6049 5716 5026 4944 4968 5124 59,068
Mount Vernon Public Library 935 913 1043 1216 1351 1258 1390 1465 1353 1332 1361 1289 14,906
New Rochelle Public Library 2628 2575 2946 4188 5043 4787 5034 4684 4505 4673 4503 4636 50,202
North Castle Public Library 1084 934 1063 1677 1800 1980 2157 2147 1887 1836 1785 1685 20,035
Ossining Public Library 2287 2096 2454 3322 3574 3360 3703 3580 3226 3498 3147 3167 37,414
Port Chester – Rye Brook Public Library 1257 1191 1422 1580 1887 2000 2117 2221 1752 1728 1978 1978 21,111
Pound Ridge Library District 516 412 429 675 688 649 794 775 704 667 714 658 7,681
Purchase Free Library 168 138 200 315 247 367 397 384 283 237 229 230 3,195
Rye Free Reading Room 1629 1503 1642 2324 2737 2447 2616 2708 2164 2058 2056 2282 26,166
Scarsdale Public Library 2715 2811 3503 4765 5609 5666 5534 5280 4775 4833 4567 4807 54,865
Somers Library 1829 1799 2051 2634 3115 3010 3354 3026 2510 2840 2689 2891 31,748
Tuckahoe Public Library 289 320 435 835 1060 826 831 737 687 565 585 665 7,835
Westchester Library System 76 35 128 64 59 62 100 73 67 124 49 80 917
White Plains Public Library 5802 5538 5751 7947 8833 8866 9176 8824 7241 7485 7423 8069 90,955
Yonkers Public Library 4365 3891 4519 6081 6944 7176 7677 7305 6413 6557 6040 6275 73,243
Total 61,226 58,816 66,661 93,254 106,432 104,174 109,419 104,745 91,709 90,646 88,796 93,687 1,069,565
School Districts Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Ardsley Uf School District 0 0 0 0 0 12 33 61 224 300 `321 221 851
Bedford Central School District 0 0 0 0 0 0 0 0 0 0 0 169 169
Bronxville Union Free School District 0 0 0 0 0 2 1 1 6 3 4 7 24
Byram Hills CSD 0 0 0 5 464 653 216 150 454 641 455 316 3,354
Chappaqua Central School District 0 0 0 0 854 908 220 1775 328 629 834 661 6,209
Dobbs Ferry Union Free School District 0 0 0 5 0 0 0 0 3 2 1 0 11
Eastchester Union Free School District 0 0 0 0 0 0 0 0 0 0 0 13 13
Edgemont Uf School District 0 0 0 0 0 0 0 0 0 4 0 3 7
F E Bellows Elementary School 0 0 0 0 2 0 0 0 0 0 0 0 2
Greenburgh Ctl School District 0 0 0 0 0 0 0 0 0 0 0 1 1
Harrison Central School District 0 0 0 0 6 0 0 0 2 1 1 0 10
Hendrick Hudson Central School District 0 0 0 0 0 0 0 0 0 1 0 1 2
Irvington Uf School District 0 0 0 0 106 158 115 121 610 654 766 668 3,198
Katonah Lewisboro Uf School District 0 0 0 0 0 0 2 0 2 16 6 12 38
Lakeland Central School District 0 0 0 0 0 0 0 0 0 225 172 154 551
Mamaroneck Uf School District 0 0 17 188 275 233 182 147 439 850 668 509 3,508
Mount Pleasant-Blythedale Union Free School District 0 0 0 2 4 1 0 0 0 0 0 1 8
Mt Vernon City School District 0 0 16 137 184 130 150 108 126 239 160 193 1,443
New Rochelle City Schools 0 0 0 0 0 0 0 0 0 0 158 678 836
Pocantico Hills Central School District At N Tarrytwn 0 0 0 22 44 21 5 0 14 5 2 4 117
Port Chester-Rye Union Free School District 0 0 1 1 0 34 31 24 37 81 23 30 262
Rye Neck Union Free School District 0 0 0 0 0 0 0 0 0 7 1 2 10
Somers Central School District 0 0 0 0 4 14 6 4 149 447 334 252 1,210
Tarrytown U F School District 1 0 0 0 0 0 0 0 0 0 13 12 11 36
The Masters School 0 0 0 0 0 0 0 0 0 0 1 42 43
The Ursuline School 0 0 0 0 3 2 1 0 4 0 0 2 12
White Plains City School 0 0 1 34 76 48 24 61 134 403 603 711 2,095
Total 0 0 35 394 2,022 2,216 986 2,452 2,532 4,521 4,201 4,661 24,020

*If school district boundaries fall within only one library’s service area, the library adds the Sora statistics to their regular library statistics.

For those school districts that overlap two or more library service areas, the libraries need to divide the Sora statistics by the number of overlapped libraries and then add that share of the Sora statistics to their regular library statistics.