Evergreen Statistical Categories
Statistical categories are used to generate statistical reports.
Do not use legacy Statistical Categories that are marked with **.
Statistcal Category Name | Value | Usage | Reporting |
---|---|---|---|
Leased Materials | Leased | Used by libraries with lease collections | n/a |
Leased Materials | Not Leased | Used by libraries with lease collections | n/a |
Monthly Report – Adult Materials | Adult Playaway | Applied to adult audience pre-loaded audiobooks, fiction or non-fiction | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Adult Materials | Audiobook | Applied to adult audience audiobooks on CD, MP3 CD, or other physical format, fiction or non-fiction | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Adult Materials | Biography | Applied to adult audience biographical non-fiction in any format | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Adult Materials | Express | Applied to adult audience materials in Express collections / materials with Express circulation modifiers, fiction or non-fiction, in any format | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Adult Materials | Fiction | Applied to adult audience print fiction | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Adult Materials | Foreign Language | Applied to adult audience materials, fiction or nonfiction, in any format | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Adult Materials | Magazine | Applied to any audience print serials, including microfilm | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Adult Materials | Movie | Applied to adult audience videorecordings, including feature films, documentary films, instructional recording, television programs, etc., on any physical format | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Adult Materials | Music | Applied to adult audience musical recordings | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Adult Materials | New Book | Applied to adult audience print fiction and non-fiction in any format | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Adult Materials | Nonfiction | Applied to adult audience print non-fiction | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Adult Materials | NY State Fund | Outdated; Used to track materials using specific grant funds | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
**Monthly Report – Central Library Funds | Central Library Funds AV | Outdated; Used by the Central Library to denote physical items purchased with specific CL funds. CL funds are currently directed to electronic resources. | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
**Monthly Report – Central Library Funds | Central Library Funds Foreign Language | Outdated; Used by the Central Library to denote physical items purchased with specific CL funds. CL funds are currently directed to electronic resources. | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
**Monthly Report – Central Library Funds | Central Library Funds Nonfiction | Outdated; Used by the Central Library to denote physical items purchased with specific CL funds. CL funds are currently directed to electronic resources. | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Juvenile Materials | Juvenile Audiobook | Applied to juvenile audience audiobooks on CD, MP3 CD, fiction or non-fiction | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Juvenile Materials | Juvenile Fiction | Applied to juvenile audience print fiction | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Juvenile Materials | Juvenile Foreign Language | Applied to juvenile audience materials, fiction or nonfiction, in any format | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Juvenile Materials | Juvenile Launchpad | Applied to juvenile audience pre-loaded tablets | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Juvenile Materials | Juvenile Movie | Applied to juvenile audience videorecordings, including feature films, documentary films, instructional recording, television programs, etc. | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Juvenile Materials | Juvenile Music | Applied to juvenile audience musical recordings | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Juvenile Materials | Juvenile Nonfiction | Applied to juvenile audience print non-fiction | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Juvenile Materials | Juvenile Playaway | Applied to juvenile audience pre-loaded audiobooks, fiction or non-fiction | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Mixed Audience Materials | Laptop | Applied to laptops, tablets, Chromebooks, and similar devices | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Mixed Audience Materials | Realia | Applied to material objects such as instruments, cake pans, assistive devices, equipment, museum passes, etc. | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Mixed Audience Materials | Reference | Applied to any audience non-circulating reference materials in any format | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Young Adult Materials | Young Adult AV | Applied to young adult multi-media materials, including video recordings, musical recordings, audiobooks, etc. in any format | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Young Adult Materials | Young Adult Fiction | Applied to young adult audience print fiction | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
Monthly Report – Young Adult Materials | Young Adult Nonfiction | Applied to young adult audience print non-fiction | Monthly Items Added, Intraloans Received & Supplied, Items Added & Deleted |
State Report – Adult Materials | Adult Fiction | Applied adult and young adult print fiction | Annual Report section 2: Total Holdings & Additions to Holdings, section 4: Library Transactions Circulation |
State Report – Adult Materials | Adult Magazine | Applied to adult and young adult audience print serial publications, including microfilm | Annual Report section 2: Total Holdings & Additions to Holdings, section 4: Library Transactions Circulation |
State Report – Adult Materials | Adult Media | Applied to adult and young adult audience multi-media materials, including videorecordings, musical sounds recording, audio | Annual Report section 2: Total Holdings & Additions to Holdings, section 4: Library Transactions Circulation |
State Report – Adult Materials | Adult Nonfiction | Applied to adult and young adult audience print non-fiction | Annual Report section 2: Total Holdings & Additions to Holdings, section 4: Library Transactions Circulation |
State Report – Juvenile Materials | Juvenile Fiction | Applied to juvenile audience print fiction | Annual Report section 2: Total Holdings & Additions to Holdings, section 4: Library Transactions Circulation |
State Report – Juvenile Materials | Juvenile Magazine | Applied to juvenile audience serial publications | Annual Report section 2: Total Holdings & Additions to Holdings, section 4: Library Transactions Circulation |
State Report – Juvenile Materials | Juvenile Media | Applied to juvenile audience multi-media materials, including videorecordings, musical sounds recording, audio | Annual Report section 2: Total Holdings & Additions to Holdings, section 4: Library Transactions Circulation |
State Report – Juvenile Materials | Juvenile Nonfiction | Applied to juvenile audience print non-fiction | Annual Report section 2: Total Holdings & Additions to Holdings, section 4: Library Transactions Circulation |
State Report – Juvenile Materials | Juvenile Other | Applied to juvenile audience materials that are not covered by other categories, such as kits, equipment, etc. | Annual Report section 2: Total Holdings & Additions to Holdings, section 4: Library Transactions Circulation |
State Report – Mixed Audience Materials | Other | Applied to adult and young adult materials that are not covered by other categories, such as kits, equipment, museum passes, etc. | Annual Report section 2: Total Holdings & Additions to Holdings, section 4: Library Transactions Circulation |
Evergreen stat cats compared to Sirsi item types
Evergreen Statistical Category | SirsiDynix Item Category |
---|---|
Monthly Report – Adult Materials | Item Cat1 |
Monthly Report – Central Library Funds | Item Cat1 |
Monthly Report – Juvenile Materials | Item Cat1 |
Monthly Report – Mixed Audience Materials | Item Cat1 |
Monthly Report – Young Adult Materials | Item Cat1 |
State Report – Adult Materials | Item Cat2 |
State Report – Juvenile Materials | Item Cat2 |
State Report – Mixed Audience Materials | Item Cat2 |