2026

Library Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
ARD 0 0 0 0 0 2 0 0 0 0 0 0 2
BDH 8 1 1 0 1 13 0 0 0 0 0 0 24
BDV 4 2 1 11 1 2 0 0 0 0 0 0 21
BRI 0 6 10 3 3 7 0 0 0 0 0 0 29
BRO 16 2 10 13 4 4 0 0 0 0 0 0 49
CHA 19 22 25 20 12 8 0 0 0 0 0 0 106
CRO 32 42 34 55 50 8 0 0 0 0 0 0 221
DOB 89 81 70 93 30 27 0 0 0 0 0 0 390
EAS 15 31 30 4 4 9 0 0 0 0 0 0 93
GRE 61 40 66 53 52 33 0 0 0 0 0 0 305
HAR 17 11 23 14 21 13 0 0 0 0 0 0 99
HAS 4 16 32 14 1 1 0 0 0 0 0 0 68
HHF 10 19 35 31 23 12 0 0 0 0 0 0 130
IRV 4 26 21 1 0 1 0 0 0 0 0 0 53
KAT 11 0 1 3 12 0 0 0 0 0 0 0 27
LAR 198 121 121 49 42 44 0 0 0 0 0 0 575
LEW 3 6 12 12 5 1 0 0 0 0 0 0 39
MAM 136 82 74 15 13 21 0 0 0 0 0 0 341
MTK 11 5 5 4 1 2 0 0 0 0 0 0 28
MTP 67 44 77 37 23 55 0 0 0 0 0 0 303
MTV 32 24 15 50 64 49 0 0 0 0 0 0 234
NCA 29 30 19 13 11 8 0 0 0 0 0 0 110
NEW 32 81 54 82 62 65 0 0 0 0 0 0 376
NOR 2 0 1 1 1 0 0 0 0 0 0 0 5
OSS 26 34 49 63 58 43 0 0 0 0 0 0 273
PEK 10 6 10 9 15 9 0 0 0 0 0 0 59
PEL 5 9 5 1 3 5 0 0 0 0 0 0 28
POR 35 57 8 9 5 4 0 0 0 0 0 0 118
POU 5 15 3 7 4 1 0 0 0 0 0 0 35
PUR 0 2 13 6 1 0 0 0 0 0 0 0 22
RYE 0 3 0 0 0 2 0 0 0 0 0 0 5
SCA 70 62 73 47 65 49 0 0 0 0 0 0 366
SOM 13 11 33 51 51 37 0 0 0 0 0 0 196
TUK 30 6 6 16 34 59 0 0 0 0 0 0 151
WHI 61 75 90 46 53 45 0 0 0 0 0 0 370
WLS 126 103 103 82 100 73 0 0 0 0 0 0 587
WNR 21 35 85 80 84 20 0 0 0 0 0 0 325
YPL 325 243 293 343 360 293 0 0 0 0 0 0 1857
YRK 18 16 17 5 20 34 0 0 0 0 0 0 110
Total 1545 1369 1525 1343 1289 1059 0 0 0 0 0 0 8130

Mango Languages 2025

Mango Languages 2024