Kanopy Statistics
Go to the WLS Statistics Dashboard first for statistics after April 2022. Statistics posted here after April 2022 are as needed only. Need Help?
2024 Activity By Library
(uploaded as backup to WLS Dashboard statistics)
Code | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARD | 18 | 21 | 34 | 32 | 26 | 46 | 177 | ||||||
BDH | 92 | 104 | 162 | 71 | 40 | 58 | 527 | ||||||
BDV | 80 | 90 | 124 | 41 | 51 | 63 | 449 | ||||||
BRI | 132 | 128 | 83 | 90 | 104 | 97 | 634 | ||||||
BRO | 103 | 137 | 164 | 83 | 111 | 122 | 720 | ||||||
CHA | 458 | 400 | 454 | 378 | 327 | 392 | 2409 | ||||||
CRO | 424 | 316 | 350 | 342 | 475 | 406 | 2313 | ||||||
DOB | 161 | 235 | 221 | 198 | 199 | 132 | 1146 | ||||||
EAS | 316 | 253 | 284 | 204 | 255 | 232 | 1544 | ||||||
GRE | 529 | 579 | 658 | 513 | 415 | 349 | 3043 | ||||||
HAR | 200 | 214 | 206 | 190 | 146 | 188 | 1144 | ||||||
HAS | 385 | 435 | 392 | 316 | 254 | 309 | 2091 | ||||||
HHF | 206 | 178 | 142 | 155 | 166 | 142 | 989 | ||||||
IRV | 182 | 155 | 164 | 97 | 63 | 105 | 766 | ||||||
KAT | 198 | 184 | 221 | 234 | 223 | 206 | 1266 | ||||||
LAR | 604 | 415 | 504 | 529 | 430 | 598 | 3080 | ||||||
LEW | 197 | 184 | 145 | 177 | 173 | 197 | 1073 | ||||||
MAM | 242 | 250 | 317 | 220 | 221 | 225 | 1475 | ||||||
MTK | 128 | 228 | 195 | 93 | 119 | 119 | 882 | ||||||
MTP | 486 | 468 | 600 | 728 | 442 | 417 | 3141 | ||||||
MTV | 247 | 334 | 238 | 236 | 139 | 213 | 1407 | ||||||
NCA | 123 | 180 | 124 | 141 | 197 | 122 | 887 | ||||||
NEW | 855 | 854 | 801 | 717 | 618 | 599 | 4444 | ||||||
NOR | 123 | 73 | 93 | 129 | 108 | 73 | 599 | ||||||
OSS | 586 | 414 | 492 | 421 | 389 | 334 | 2636 | ||||||
PEK | 443 | 482 | 518 | 465 | 383 | 366 | 2657 | ||||||
PEL | 110 | 145 | 171 | 109 | 134 | 122 | 791 | ||||||
POR | 208 | 133 | 106 | 134 | 123 | 141 | 845 | ||||||
POU | 255 | 141 | 135 | 94 | 86 | 44 | 755 | ||||||
PUR | 27 | 30 | 64 | 71 | 72 | 62 | 326 | ||||||
RYE | 230 | 273 | 302 | 209 | 213 | 140 | 1367 | ||||||
SCA | 452 | 337 | 331 | 228 | 242 | 232 | 1822 | ||||||
SOM | 270 | 344 | 262 | 245 | 224 | 251 | 1596 | ||||||
TUK | 60 | 23 | 56 | 63 | 83 | 71 | 356 | ||||||
WHI | 793 | 811 | 889 | 732 | 496 | 729 | 4450 | ||||||
WNR | 617 | 396 | 390 | 327 | 342 | 411 | 2483 | ||||||
YON | 1084 | 1102 | 979 | 1014 | 859 | 1,107 | 6145 | ||||||
YRK | 277 | 249 | 242 | 258 | 219 | 169 | 1414 |
2022 Activity By Library
2022 Monthly Downloads By Library
Library | Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Annual Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARD | 77 | 23 | 30 | 19 | 149 | ||||||||
BDH | 41 | 10 | 38 | 26 | 115 | ||||||||
BDV | 21 | 35 | 12 | 13 | 81 | ||||||||
BRI | 139 | 91 | 76 | 64 | 370 | ||||||||
BRO | 113 | 102 | 90 | 69 | 374 | ||||||||
CHA | 366 | 290 | 296 | 323 | 1,275 | ||||||||
CRO | 276 | 260 | 255 | 200 | 991 | ||||||||
DOB | 129 | 125 | 132 | 134 | 520 | ||||||||
EAS | 152 | 136 | 97 | 111 | 496 | ||||||||
GRE | 661 | 454 | 486 | 518 | 2,119 | ||||||||
HAR | 239 | 208 | 196 | 167 | 810 | ||||||||
HAS | 373 | 291 | 280 | 261 | 1,205 | ||||||||
HHF | 169 | 134 | 121 | 123 | 547 | ||||||||
IRV | 271 | 184 | 99 | 111 | 665 | ||||||||
KAT | 154 | 112 | 139 | 95 | 500 | ||||||||
LAR | 549 | 404 | 430 | 415 | 1,798 | ||||||||
LEW | 218 | 175 | 136 | 149 | 678 | ||||||||
MAM | 254 | 168 | 153 | 196 | 771 | ||||||||
MTK | 112 | 73 | 68 | 87 | 340 | ||||||||
MTP | 417 | 276 | 345 | 303 | 1,341 | ||||||||
MTV | 134 | 145 | 129 | 104 | 512 | ||||||||
NCA | 156 | 107 | 162 | 119 | 544 | ||||||||
NEW | 592 | 520 | 463 | 515 | 2,090 | ||||||||
NOR | 84 | 44 | 66 | 54 | 248 | ||||||||
OSS | 306 | 295 | 278 | 265 | 1,144 | ||||||||
PEK | 439 | 286 | 300 | 248 | 1,273 | ||||||||
PEL | 178 | 140 | 100 | 123 | 541 | ||||||||
POR | 132 | 107 | 97 | 70 | 406 | ||||||||
POU | 147 | 76 | 136 | 101 | 460 | ||||||||
PUR | 32 | 36 | 43 | 31 | 142 | ||||||||
RYE | 184 | 140 | 182 | 185 | 691 | ||||||||
SCA | 295 | 196 | 226 | 178 | 895 | ||||||||
SOM | 237 | 227 | 210 | 185 | 859 | ||||||||
TUK | 127 | 69 | 96 | 117 | 409 | ||||||||
WHI | 668 | 451 | 410 | 391 | 1,920 | ||||||||
WLS | 80 | 59 | 75 | 58 | 272 | ||||||||
WNR | 368 | 279 | 309 | 267 | 1,223 | ||||||||
YON | 840 | 565 | 659 | 760 | 2,824 | ||||||||
YRK | 193 | 137 | 147 | 114 | 591 | ||||||||
Total: | 9,923 | 7,430 | 7,567 | 7,249 | 32,189 |
2022 Monthly Expenses By Library
Library | Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Annual Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARD | $181.00 | $54.00 | $82.00 | $47.00 | $ 364.00 | ||||||||
BDH | $100.00 | $29.00 | $81.00 | $54.00 | $ 264.00 | ||||||||
BDV | $46.00 | $61.00 | $33.00 | $29.00 | $ 169.00 | ||||||||
BRI | $312.00 | $216.00 | $174.00 | $158.00 | $ 860.00 | ||||||||
BRO | $255.00 | $235.00 | $221.00 | $164.00 | $ 875.00 | ||||||||
CHA | $869.00 | $638.00 | $642.00 | $650.00 | $ 2,799.00 | ||||||||
CRO | $635.00 | $607.00 | $462.00 | $383.00 | $ 2,087.00 | ||||||||
DOB | $320.00 | $305.00 | $315.00 | $285.00 | $ 1,225.00 | ||||||||
EAS | $359.00 | $314.00 | $231.00 | $256.00 | $ 1,160.00 | ||||||||
GRE | $1,473.00 | $1,084.00 | $1,149.00 | $1,145.00 | $ 4,851.00 | ||||||||
HAR | $566.00 | $479.00 | $471.00 | $383.00 | $ 1,899.00 | ||||||||
HAS | $853.00 | $650.00 | $599.00 | $591.00 | $ 2,693.00 | ||||||||
HHF | $434.00 | $328.00 | $280.00 | $285.00 | $ 1,327.00 | ||||||||
IRV | $314.00 | $194.00 | $160.00 | $147.00 | $ 815.00 | ||||||||
KAT | $387.00 | $267.00 | $311.00 | $222.00 | $ 1,187.00 | ||||||||
LAR | $1,252.00 | $909.00 | $935.00 | $915.00 | $ 4,011.00 | ||||||||
LEW | $521.00 | $432.00 | $303.00 | $326.00 | $ 1,582.00 | ||||||||
MAM | $557.00 | $379.00 | $369.00 | $443.00 | $ 1,748.00 | ||||||||
MTK | $286.00 | $197.00 | $164.00 | $232.00 | $ 879.00 | ||||||||
MTP | $1,019.00 | $620.00 | $687.00 | $598.00 | $ 2,924.00 | ||||||||
MTV | $275.00 | $329.00 | $289.00 | $230.00 | $ 1,123.00 | ||||||||
NCA | $280.00 | $253.00 | $375.00 | $288.00 | $ 1,196.00 | ||||||||
NEW | $1,271.00 | $1,254.00 | $1,047.00 | $1,124.00 | $ 4,696.00 | ||||||||
NOR | $195.00 | $92.00 | $163.00 | $133.00 | $ 583.00 | ||||||||
OSS | $609.00 | $607.00 | $634.00 | $532.00 | $ 2,382.00 | ||||||||
PEK | $882.00 | $644.00 | $614.00 | $463.00 | $ 2,603.00 | ||||||||
PEL | $387.00 | $287.00 | $261.00 | $248.00 | $ 1,183.00 | ||||||||
POR | $293.00 | $232.00 | $203.00 | $162.00 | $ 890.00 | ||||||||
POU | $311.00 | $178.00 | $278.00 | $234.00 | $ 1,001.00 | ||||||||
PUR | $73.00 | $79.00 | $85.00 | $86.00 | $ 323.00 | ||||||||
RYE | $436.00 | $328.00 | $409.00 | $415.00 | $1,588.00 | ||||||||
SCA | $665.00 | $416.00 | $484.00 | $379.00 | $1,944.00 | ||||||||
SOM | $550.00 | $558.00 | $514.00 | $388.00 | $2,010.00 | ||||||||
TUK | $243.00 | $128.00 | $139.00 | $224.00 | $734.00 | ||||||||
WHI | $1,459.00 | $1,084.00 | $949.00 | $904.00 | $4,396.00 | ||||||||
WLS | $158.00 | $141.00 | $187.00 | $127.00 | $613.00 | ||||||||
WNR | $833.00 | $691.00 | $743.00 | $614.00 | $2,881.00 | ||||||||
YON | $1,852.00 | $1,335.00 | $1,450.00 | $1,628.00 | $6,265.00 | ||||||||
YRK | $439.00 | $358.00 | $365.00 | $289.00 | $1,451.00 | ||||||||
Total: | $21,950.00 | $16,992.00 | $16,858.00 | $15,781.00 | $71,581.00 |
2022 Activity For All Libraries
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visits | 71,360 | 53,685 | 125,045 | ||||||||||
Pages | 92,739 | 70,675 | 163,414 | ||||||||||
Plays | 16,772 | 12,964 | 29,736 | ||||||||||
Minutes | 547,029.26 | 428,171.21 | 975,200.47 | ||||||||||
Pages per Visit | 1.30 | 1.32 | 1.31 | ||||||||||
Plays per Visit | 0.24 | 0.24 | 0.24 |
**Visits are the number of sessions initiated
**Pages are the number of pages browsed
**Plays are the number of videos watched