Kanopy statistics by library became available starting in 2021.
1
1
1
1
1
1
1
1
2021 Downloads By Library

Library Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 Aug-21 Sep-21 Oct-21 Nov-21 Dec-21 2021 Total
ARD 81 109 108 65 49 68 43 36 56 46 54 67 782
BDH 87 57 71 59 72 30 28 30 22 24 38 35 553
BDV 62 70 32 31 33 35 24 14 9 21 25 15 371
BRI 86 84 95 62 98 81 92 97 67 110 108 96 1,076
BRO 136 141 96 93 92 69 54 37 78 54 56 61 967
CHA 314 294 338 336 293 255 220 231 292 255 307 322 3,457
CRO 286 218 196 187 239 208 244 264 331 273 254 206 2,906
DOB 204 173 128 129 168 160 105 92 126 114 95 106 1,600
EAS 206 246 188 140 141 164 147 138 116 133 117 131 1,867
GRE 527 477 546 414 490 375 383 473 395 524 525 625 5,754
HAR 223 247 230 248 173 160 158 181 163 178 211 201 2,373
HAS 214 239 203 232 247 217 256 253 248 261 244 225 2,839
HHF 171 276 169 171 161 99 94 157 148 123 159 150 1,878
IRV 174 64 69 56 91 102 78 109 74 89 132 69 1,107
KAT 118 150 106 120 132 149 171 127 106 130 77 114 1,500
LAR 409 508 407 354 356 263 364 322 356 390 334 352 4,415
LEW 304 178 188 190 183 199 139 142 135 136 146 203 2,143
MAM 170 283 214 190 207 210 238 208 223 201 182 196 2,522
MTK 177 106 163 136 149 145 192 163 102 97 116 124 1,670
MTP 394 332 449 271 303 236 273 281 318 328 293 264 3,742
MTV 106 103 131 104 123 142 112 158 115 120 119 118 1,451
NCA 175 176 187 177 173 122 126 133 106 112 96 113 1,696
NEW 545 581 426 519 554 607 549 514 432 471 651 531 6,380
NOR 66 106 66 77 54 36 37 71 60 54 51 73 751
OSS 369 258 304 297 324 275 278 353 336 300 308 327 3,729
PEK 225 174 176 149 224 297 199 217 305 284 350 330 2,930
PEL 146 131 136 181 178 102 96 98 137 178 143 166 1,692
POR 72 79 55 70 67 66 63 71 57 54 81 93 828
POU 69 58 102 121 177 176 102 84 116 120 94 92 1,311
PUR 48 40 69 41 27 13 15 18 20 32 14 21 358
RYE 152 164 152 135 137 110 163 150 152 177 123 162 1,777
SCA 270 225 194 229 209 210 178 192 157 160 190 213 2,427
SOM 214 135 170 187 179 165 179 221 145 143 166 198 2,102
TUK 77 82 56 47 99 126 72 83 93 79 69 72 955
WHI 634 580 500 473 521 497 521 468 473 364 461 564 6,056
WLS 49 42 27 42 69 42 60 36 67 53 59 89 635
WNR 317 295 285 274 285 309 281 351 289 315 325 308 3,634
YON 758 651 705 567 583 587 697 733 629 679 715 704 8,008
YRK 254 270 185 155 191 214 126 222 150 109 196 145 2,217
Total: 8,889 8,402 7,922 7,329 7,851 7,321 7,157 7,528 7,204 7,291 7,684 7,881 92,459

2021 Costs By Library

Library Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 Aug-21 Sep-21 Oct-21 Nov-21 Dec-21 2021 Total
ARD $166.00 $175.00 $220.00 $140.00 $104.00 $131.00 $86.00 $77.00 $128.00 $93.00 $120.00 $144.00 $1,584.00
BDH $170.00 $122.00 $169.00 $116.00 $153.00 $60.00 $43.00 $59.00 $55.00 $62.00 $95.00 $80.00 $1,184.00
BDV $115.00 $142.00 $64.00 $62.00 $75.00 $79.00 $48.00 $33.00 $23.00 $50.00 $58.00 $36.00 $785.00
BRI $180.00 $107.00 $183.00 $115.00 $171.00 $162.00 $193.00 $170.00 $154.00 $234.00 $240.00 $193.00 $2,102.00
BRO $276.00 $251.00 $192.00 $195.00 $169.00 $144.00 $111.00 $73.00 $156.00 $140.00 $107.00 $149.00 $1,963.00
CHA $648.00 $535.00 $669.00 $689.00 $574.00 $523.00 $444.00 $503.00 $729.00 $626.00 $688.00 $788.00 $7,416.00
CRO $531.00 $455.00 $395.00 $377.00 $469.00 $419.00 $412.00 $532.00 $708.00 $669.00 $596.00 $479.00 $6,042.00
DOB $376.00 $345.00 $263.00 $234.00 $228.00 $312.00 $222.00 $199.00 $298.00 $282.00 $214.00 $249.00 $3,222.00
EAS $403.00 $457.00 $367.00 $290.00 $267.00 $321.00 $283.00 $284.00 $298.00 $322.00 $272.00 $269.00 $3,833.00
GRE $1,085.00 $939.00 $939.00 $785.00 $951.00 $750.00 $739.00 $1,009.00 $1,020.00 $1,147.00 $1,189.00 $1,400.00 $11,953.00
HAR $478.00 $425.00 $464.00 $525.00 $339.00 $325.00 $322.00 $393.00 $382.00 $464.00 $500.00 $496.00 $5,113.00
HAS $401.00 $462.00 $400.00 $476.00 $519.00 $440.00 $493.00 $546.00 $651.00 $587.00 $544.00 $525.00 $6,044.00
HHF $232.00 $283.00 $273.00 $236.00 $268.00 $201.00 $194.00 $346.00 $362.00 $302.00 $356.00 $342.00 $3,395.00
IRV $156.00 $125.00 $153.00 $118.00 $114.00 $113.00 $162.00 $134.00 $122.00 $143.00 $156.00 $144.00 $1,640.00
KAT $238.00 $304.00 $217.00 $254.00 $238.00 $305.00 $318.00 $254.00 $279.00 $319.00 $185.00 $255.00 $3,166.00
LAR $819.00 $974.00 $723.00 $688.00 $663.00 $531.00 $660.00 $675.00 $878.00 $970.00 $830.00 $824.00 $9,235.00
LEW $573.00 $333.00 $388.00 $387.00 $294.00 $354.00 $284.00 $321.00 $356.00 $303.00 $320.00 $439.00 $4,352.00
MAM $318.00 $534.00 $407.00 $344.00 $402.00 $416.00 $473.00 $431.00 $541.00 $495.00 $400.00 $453.00 $5,214.00
MTK $302.00 $182.00 $247.00 $208.00 $254.00 $253.00 $322.00 $300.00 $244.00 $251.00 $240.00 $323.00 $3,126.00
MTP $795.00 $641.00 $826.00 $540.00 $565.00 $434.00 $561.00 $517.00 $761.00 $747.00 $640.00 $599.00 $7,626.00
MTV $215.00 $215.00 $266.00 $208.00 $252.00 $260.00 $230.00 $311.00 $269.00 $276.00 $291.00 $269.00 $3,062.00
NCA $308.00 $277.00 $342.00 $307.00 $356.00 $239.00 $250.00 $256.00 $275.00 $265.00 $244.00 $280.00 $3,399.00
NEW $1,089.00 $1,188.00 $850.00 $1,044.00 $1,026.00 $1,107.00 $1,039.00 $1,054.00 $1,052.00 $1,118.00 $1,379.00 $1,243.00 $13,189.00
NOR $141.00 $150.00 $129.00 $104.00 $97.00 $75.00 $93.00 $117.00 $134.00 $153.00 $98.00 $153.00 $1,444.00
OSS $637.00 $481.00 $465.00 $567.00 $503.00 $455.00 $475.00 $646.00 $721.00 $694.00 $709.00 $678.00 $7,031.00
PEK $400.00 $329.00 $352.00 $303.00 $425.00 $487.00 $404.00 $430.00 $640.00 $664.00 $665.00 $660.00 $5,759.00
PEL $286.00 $264.00 $257.00 $297.00 $246.00 $218.00 $175.00 $229.00 $303.00 $401.00 $337.00 $320.00 $3,333.00
POR $150.00 $164.00 $113.00 $146.00 $137.00 $139.00 $125.00 $155.00 $166.00 $141.00 $190.00 $219.00 $1,845.00
POU $137.00 $119.00 $207.00 $218.00 $276.00 $236.00 $193.00 $167.00 $160.00 $251.00 $185.00 $225.00 $2,374.00
PUR $96.00 $80.00 $141.00 $85.00 $57.00 $26.00 $30.00 $40.00 $44.00 $72.00 $32.00 $48.00 $751.00
RYE $278.00 $312.00 $298.00 $288.00 $277.00 $232.00 $313.00 $333.00 $408.00 $417.00 $301.00 $382.00 $3,839.00
SCA $528.00 $439.00 $375.00 $441.00 $389.00 $453.00 $370.00 $416.00 $402.00 $400.00 $453.00 $504.00 $5,170.00
SOM $446.00 $266.00 $313.00 $306.00 $395.00 $357.00 $366.00 $481.00 $396.00 $364.00 $407.00 $476.00 $4,573.00
TUK $144.00 $159.00 $110.00 $91.00 $137.00 $162.00 $109.00 $131.00 $179.00 $151.00 $130.00 $125.00 $1,628.00
WHI $1,128.00 $1,089.00 $1,021.00 $908.00 $975.00 $977.00 $1,035.00 $960.00 $1,142.00 $915.00 $1,093.00 $1,239.00 $12,482.00
WLS $112.00 $83.00 $49.00 $84.00 $143.00 $84.00 $105.00 $73.00 $107.00 $120.00 $119.00 $186.00 $1,265.00
WNR $633.00 $617.00 $585.00 $572.00 $548.00 $624.00 $563.00 $729.00 $775.00 $733.00 $803.00 $713.00 $7,895.00
YON $1,357.00 $1,242.00 $1,332.00 $1,101.00 $1,168.00 $1,185.00 $1,414.00 $1,473.00 $1,524.00 $1,727.00 $1,667.00 $1,635.00 $16,825.00
YRK $385.00 $483.00 $351.00 $278.00 $358.00 $407.00 $259.00 $366.00 $352.00 $275.00 $359.00 $352.00 $4,225.00
Total: $16,732.00 $15,748.00 $15,115.00 $14,127.00 $14,582.00 $13,996.00 $13,918.00 $15,223.00 $17,194.00 $17,343.00 $17,212.00 $17,894.00 $189,084.00

2021 Activity

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Visits 62,390 57,538 50,814 52,483 54,350 51,361 55,381 54,715 50,454 55,083 55,241 57,368 657,178
Pages 81,473 74,746 66,649 68,157 71,181 66,284 70,792 70,550 66,103 71,434 71,323 73,880 852,572
Plays 14,173 13,519 13,053 12,463 13,434 11,866 11,677 12,340 12,474 12,657 13,204 13,453 154,313
Minutes 475,076.23 445,876.15 400,693.16 390,502.34 414,158.36 377,865.48 394,563.35 416,237.67 418,940.83 415,902.48 414,254.78 429,585.96 4,993,657
Pages per Visit 1.31 1.3 1.31 1.3 1.31 1.29 1.28 1.29 1.31 1.3 1.29 1.29 1.30
Plays per Visit 0.23 0.23 0.26 0.24 0.25 0.23 0.21 0.23 0.25 0.23 0.24 0.23 0.24

**Visits are the number of sessions initiated
**Pages are the number of pages browsed
**Plays are the number of videos watched