Wireless Network Usage
This page contains stats for the wireless network installed in 2015.
Stats are divided into three categories (Passersby, Visitors and Connected) as columns. Below are definitions of each. For the NYS Report, only use the “Connected” column information.
Passersby: Devices near the wireless for under 5 minutes.
Visitors: Devices near the wireless for more than 5 minutes.
Connected: Devices using the wireless network
Each file contains one row for each day in the month. To use this file, please:
1. Right-click on the file, choose “Save Link As…” and save to your PC.
2. Open file in Excel.
3. Use the AutoSum function to derive your monthly total.
2022
Go to the WLS Statistics Dashboard for more 2022 statistics. Need Help?
Library | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
BDH | File | File | File | File | File | File | File | File | File | File | File | File |
BRI | File | File | File | File | File | File | File | File | File | File | File | File |
HWE | File | File | File | File | File | File | File | File | File | File | File | File |
IRV | File | File | File | File | File | File | File | File | File | File | File | File |
MAM | File | File | File | File | File | File | File | File | File | File | File | File |
MTP | File | File | File | File | File | File | File | File | File | File | File | File |
MVA | File | File | File | File | File | File | File | File | File | File | File | File |
NHU | File | File | File | File | File | File | File | File | File | File | File | File |
PEL | File | File | File | File | File | File | File | File | File | File | File | File |
POU | File | File | File | File | File | File | File | File | File | File | File | File |
PUR | File | File | File | File | File | File | File | File | File | File | File | File |
TUK | File | File | File | File | File | File | File | File | File | File | File | File |
MON_HHHS | File | File | File | File | File | File | File | File | File | File | File | File |
2021
2020
2019
2018
2017
2016
2015 Usage