Please note that Aggregate Monthly Users has been moved to a separate table below

Users Per Month

Month 2018 2019 2020 2021 2022 2023 2024
January n/a 62 106 59 79 70 151
February 92 121 61 89 41 73 220
March 71 88 121 15 86 120 119
April 81 54 85 54 102 139 136
May 33 125 56 51 36 117 125
June 66 65 74 28 112 55 108
July 72 190 84 62 113 77 85
August 38 75 20 62 83 161 72
September 66 85 83 64 257 85 127
October 93 98 123 115 115 45 110
November 77 56 31 82 38 142 202
December 81 97 78 130 74 82
Total: 770 1,116 922 811 1,136 1,166 1,455

Aggregate Monthly Users

Month 2018 2019 2020 2021 2022 2023 2024
January 3,083 3,915 5,075 5,950 6,781 7,908 9,155
February 3,175 4,036 5,136 6,039 6,822 7,981 9,375
March 3,246 4,124 5,257 6,054 6,908 8,101 9,494
April 3,327 4,178 5,342 6,108 7,010 8,240 9,630
May 3,360 4,303 5,398 6,159 7,046 8,357 9,755
June 3,426 4,368 5,472 6,187 7,158 8,412 9,863
July 3,498 4,558 5,556 6,249 7,271 8,489 9,948
August 3,536 4,633 5,576 6,311 7,354 8,650 10,020
September 3,602 4,718 5,659 6,375 7,611 8,735 10,147
October 3,695 4,816 5,782 6,490 7,726 8,780 10,257
November 3,772 4,872 5,813 6,572 7,764 8,922 10,459
December 3,853 4,969 5,891 6,702 7,838 9,004


The tables below show the number of total accesses as of the date listed. The total is cumulative. The increase is a month over month percentage.

2018

Date Count Increase
1/31/2018 3083 4%
2/28/2018 3175 3%
3/30/2018 3246 2%
4/30/2018 3327 2%
5/31/2018 3360 1%
6/30/2018 3426 2%

2017

Date Count Increase
1/11/17 2416 1%
2/18/17 2486 3%
3/18/17 2492 0%
4/18/17 2524 1%
5/28/17 2568 2%
6/28/17 2658 4%

2016

Date Count Increase
1/11/16 1920 7%
2/18/16 2007 5%
3/18/16 2083 4%
4/18/16 2180 5%
5/28/16 2258 4%
6/28/16 2294 2%
7/30/16 2317 1%

2015

Date Count Increase
1/22/15 190 0
2/9/15 329 73%
3/4/15 528 60%
4/6/15 721 37%
5/9/15 905 26%
6/9/15 1098 21%
7/9/15 1228 12%
8/20/15 1392 13%
9/30/15 1521 9%
10/31/15 1675 10%
11/30/15 1789 7%