One Click Digital (Recorded Books)
Recorded Books One Click Digital Circulation Statistics
| Month | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| January | — | 440 | 518 | 357 | 358 |
| February | — | 434 | 479 | 230 | 345 |
| March | — | 505 | 463 | 228 | 350 |
| April | — | 425 | 522 | 174 | 281 |
| May | — | 510 | 532 | 161 | 336 |
| June | — | 516 | 474 | 188 | 417 |
| July | 29 | 555 | 525 | 203 | 401 |
| August | 86 | 550 | 622 | 177 | 430 |
| September | 51 | 484 | 531 | 191 | 399 |
| October | 83 | 526 | 587 | 148 | 410 |
| November | 45 | 439 | 602 | 144 | 403 |
| December | 198 | 504 | 625 | 212 | 426 |
| Total | 492 | 5888 | 6480 | 2413 | 4556 |
