Library Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Total To Date
Ardsley 68 4 0 35 0 20 0 0 0 0 2 129
Bedford 0 0 5 0 0 12 11 0 0 0 0 28
Bedford Hills 0 3 0 1 11 0 0 0 0 3 0 18
Briarcliff 0 9 0 0 0 0 0 0 0 0 0 9
Bronxville 0 0 24 7 0 12 0 3 3 8 0 57
Chappaqua 17 92 26 2 68 49 181 402 12 95 125 1069
Croton 41 136 111 3 14 31 42 28 0 2 2 410
Dobbs Ferry 9 0 0 0 2 18 58 2 0 0 9 98
Eastchester 9 19 5 6 21 0 1 14 0 25 1 101
Greenburgh 73 4 13 9 58 6 37 21 4 12 12 249
Harrison 38 5 1764 20 0 92 1 12 3 18 38 1991
Hastings 0 32 1 2 1 49 36 6 1 29 6 163
Hendrick Hudson (Montrose) 3 0 3 10 0 0 0 0 6 2 28 52
Irvington 37 118 1 11 0 220 10 2 113 39 0 551
John C. Hart (Yorktown) 12 0 3 5 62 0 0 0 248 51 12 393
Katonah 0 0 0 6 0 6 0 0 0 0 6 18
Larchmont 166 29 27 0 9 3 4 3 2 10 0 253
Lewisboro 19 0 0 4 0 0 10 0 0 0 0 33
Mamaroneck 121 39 36 22 51 36 2 0 0 0 1 308
Mount Kisco 3 0 0 0 0 0 3 0 0 0 0 6
Mount Pleasant 0 5 4 19 12 5 0 9 0 1 7 62
Mount Vernon 0 0 0 0 0 0 9 0 0 4 0 13
New Rochelle 29 0 5 18 0 4 0 0 51 20 0 127
North Castle (Armonk) 0 0 0 6 0 0 0 1 0 0 0 7
Ossining 24 0 3 5 0 0 6 0 0 15 4 57
Port Chester 37 0 0 3 14 1 0 0 0 0 0 55
Pound Ridge 0 0 4 15 0 0 1 0 0 0 0 20
Purchase 0 0 0 0 0 0 0 0 0 0 0 0
Ruth Keeler (North Salem) 7 0 0 0 0 0 0 0 0 0 0 7
Rye 1 0 1 1 0 0 1 17 16 12 1 50
Scarsdale 97 109 32 24 4 1 0 18 23 16 0 324
Somers 0 0 0 0 2 0 0 0 0 0 4 6
The Field Library (Peekskill) 0 0 0 0 1 1 6 0 0 10 9 27
Town of Pelham 8 0 0 0 0 14 0 0 1 0 28 51
Tuckahoe 0 1 11 0 0 2 5 3 0 45 121 188
Warner (Tarrytown) 5 6 19 24 21 12 34 2 2 17 50 192
White Plains 5 8 0 3 25 10 7 5 2 60 42 167
WLS 57 0 27 75 38 74 34 155 81 6 20 567
Yonkers 3 19 3 3 44 31 73 329 1 33 6 545
Monthly Total 889 638 2128 339 458 709 572 1032 569 533 534 0 8401

2024 Medici.tv Statistics