Library Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Total To Date
Ardsley 68 4 0 35 0 20 0 0 0 0 127
Bedford 0 0 5 0 0 12 11 0 0 0 28
Bedford Hills 0 3 0 1 11 0 0 0 0 3 18
Briarcliff 0 9 0 0 0 0 0 0 0 0 9
Bronxville 0 0 24 7 0 12 0 3 3 8 57
Chappaqua 17 92 26 2 68 49 181 402 12 95 944
Croton 41 136 111 3 14 31 42 28 0 2 408
Dobbs Ferry 9 0 0 0 2 18 58 2 0 0 89
Eastchester 9 19 5 6 21 0 1 14 0 25 100
Greenburgh 73 4 13 9 58 6 37 21 4 12 237
Harrison 38 5 1764 20 0 92 1 12 3 18 1953
Hastings 0 32 1 2 1 49 36 6 1 29 157
Hendrick Hudson (Montrose) 3 0 3 10 0 0 0 0 6 2 24
Irvington 37 118 1 11 0 220 10 2 113 39 551
John C. Hart (Yorktown) 12 0 3 5 62 0 0 0 248 51 381
Katonah 0 0 0 6 0 6 0 0 0 0 12
Larchmont 166 29 27 0 9 3 4 3 2 10 253
Lewisboro 19 0 0 4 0 0 10 0 0 0 33
Mamaroneck 121 39 36 22 51 36 2 0 0 0 307
Mount Kisco 3 0 0 0 0 0 3 0 0 0 6
Mount Pleasant 0 5 4 19 12 5 0 9 0 1 55
Mount Vernon 0 0 0 0 0 0 9 0 0 4 13
New Rochelle 29 0 5 18 0 4 0 0 51 20 127
North Castle (Armonk) 0 0 0 6 0 0 0 1 0 0 7
Ossining 24 0 3 5 0 0 6 0 0 15 53
Port Chester 37 0 0 3 14 1 0 0 0 0 55
Pound Ridge 0 0 4 15 0 0 1 0 0 0 20
Purchase 0 0 0 0 0 0 0 0 0 0 0
Ruth Keeler (North Salem) 7 0 0 0 0 0 0 0 0 0 7
Rye 1 0 1 1 0 0 1 17 16 12 49
Scarsdale 97 109 32 24 4 1 0 18 23 16 324
Somers 0 0 0 0 2 0 0 0 0 0 2
The Field Library (Peekskill) 0 0 0 0 1 1 6 0 0 10 18
Town of Pelham 8 0 0 0 0 14 0 0 1 0 23
Tuckahoe 0 1 11 0 0 2 5 3 0 45 67
Warner (Tarrytown) 5 6 19 24 21 12 34 2 2 17 142
White Plains 5 8 0 3 25 10 7 5 2 60 125
WLS 57 0 27 75 38 74 34 155 81 6 547
Yonkers 3 19 3 3 44 31 73 329 1 33 539
Monthly Total 889 638 2128 339 458 709 572 1032 569 533 0 0 7867

2024 Medici.tv Statistics