Medici.tv Statistics
Start: Mar 2024
Please count number of videos viewed as Use of Electronic Materials
Presentation has been revised for ease of use (8/1/2024).
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardsley Public Library | - | - | 10 | 0 | 0 | 2 | 0 | 0 | 14 | 5 | 0 | 31 | |
Bedford Free Library | - | - | 26 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 42 | |
Bedford Hills Free Library | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Briarcliff Manor Public Library | - | - | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | |
Bronxville Public Library | - | - | 19 | 14 | 12 | 6 | 102 | 64 | 9 | 13 | 0 | 239 | |
Chappaqua Library | - | - | 62 | 129 | 29 | 145 | 10 | 1679 | 166 | 116 | 10 | 2346 | |
Croton Free Library | - | - | 3 | 39 | 1 | 24 | 2 | 84 | 0 | 96 | 281 | 530 | |
Dobbs Ferry Public Library | - | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 17 | |
Eastchester Public Library | - | - | 19 | 6 | 39 | 27 | 0 | 24 | 32 | 24 | 6 | 177 | |
Greenburgh Public Library | - | - | 77 | 11 | 13 | 25 | 44 | 102 | 30 | 70 | 25 | 397 | |
Harrison Public Library | - | - | 12 | 2 | 0 | 0 | 7 | 4 | 5 | 0 | 0 | 30 | |
Hastings-on-Hudson Public Library | - | - | 3 | 33 | 0 | 0 | 0 | 2 | 74 | 152 | 7 | 271 | |
Hendrick Hudson Free Library | - | - | 27 | 10 | 1 | 0 | 0 | 2 | 0 | 30 | 17 | 87 | |
Irvington Public Library | - | - | 17 | 2 | 3 | 0 | 2 | 0 | 11 | 4 | 6 | 45 | |
John C. Hart Memorial Library | - | - | 429 | 15 | 3 | 21 | 0 | 12 | 272 | 63 | 5 | 820 | |
Katonah Village Library | - | - | 10 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | |
Larchmont Public Library | - | - | 22 | 0 | 0 | 22 | 90 | 0 | 6 | 38 | 7 | 185 | |
Lewisboro Library | - | - | 0 | 0 | 4 | 0 | 4 | 0 | 82 | 32 | 0 | 122 | |
Mamaroneck Public Library District | - | - | 0 | 2 | 0 | 0 | 0 | 8 | 26 | 53 | 58 | 147 | |
Mount Kisco Public Library | - | - | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
Mount Pleasant Public Library | - | - | 16 | 0 | 21 | 1 | 0 | 12 | 4 | 4 | 43 | 101 | |
Mount Vernon Public Library | - | - | 30 | 6 | 6 | 0 | 27 | 16 | 2 | 2 | 1 | 90 | |
New Rochelle Public Library | - | - | 5 | 702 | 8 | 63 | 43 | 90 | 55 | 321 | 22 | 1309 | |
North Castle Public Library | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Ossining Public Library | - | - | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 6 | 33 | |
Port Chester Rye Brook Public Library | - | - | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | |
Pound Ridge Library District | - | - | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 8 | 33 | |
Purchase Free Library | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ruth Keeler Memorial Library | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Rye Free Reading Room | - | - | 0 | 13 | 0 | 0 | 2 | 44 | 5 | 0 | 21 | 85 | |
Scarsdale Public Library | - | - | 0 | 0 | 20 | 1 | 0 | 0 | 2 | 1 | 2 | 26 | |
Somers Library | - | - | 0 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | |
The Field Library | - | - | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 9 | 0 | 23 | |
Town of Pelham Library | - | - | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
Tuckahoe Public Library | - | - | 31 | 11 | 0 | 0 | 0 | 0 | 61 | 0 | 7 | 110 | |
Warner Library | - | - | 27 | 16 | 2 | 7 | 0 | 18 | 43 | 39 | 18 | 170 | |
Westchester Library System | - | - | - | - | - | 2 | 107 | 14 | 19 | 19 | 2 | 163 | |
White Plains Public Library | - | - | 4 | 5 | 7 | 149 | 97 | 0 | 77 | 0 | 0 | 339 | |
Yonkers Public Library | - | - | 12 | 9 | 12 | 0 | 0 | 0 | 72 | 5 | 60 | 170 | |
Total | 906 | 1054 | 220 | 509 | 550 | 2199 | 1076 | 1113 | 625 | 7346 |
Month, 2024
Jan,-
Feb,-
Mar,File
Apr,File
May,File
Jun,File
Jul,
Aug,
Sep,
Oct,
Nov,
Dec,
[/table]