Medici.tv Statistics
Start: Mar 2024
Please count number of videos viewed as Use of Electronic Materials
Presentation has been revised for ease of use (8/1/2024).
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardsley | - | - | 10 | 0 | 0 | 2 | 0 | 0 | 14 | 5 | 0 | 0 | 31 |
Bedford Free | - | - | 26 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Bedford Hills | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briarcliff | - | - | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 32 |
Bronxville | - | - | 19 | 14 | 12 | 6 | 102 | 64 | 9 | 13 | 0 | 0 | 239 |
Chappaqua | - | - | 62 | 129 | 29 | 145 | 10 | 1679 | 166 | 116 | 10 | 288 | 2634 |
Croton | - | - | 3 | 39 | 1 | 24 | 2 | 84 | 0 | 96 | 281 | 21 | 551 |
Dobbs Ferry | - | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 50 | 67 |
Eastchester | - | - | 19 | 6 | 39 | 27 | 0 | 24 | 32 | 24 | 6 | 5 | 182 |
Greenburgh | - | - | 77 | 11 | 13 | 25 | 44 | 102 | 30 | 70 | 25 | 71 | 468 |
Harrison | - | - | 12 | 2 | 0 | 0 | 7 | 4 | 5 | 0 | 0 | 0 | 30 |
Hastings | - | - | 3 | 33 | 0 | 0 | 0 | 2 | 74 | 152 | 7 | 13 | 284 |
Hendrick Hudson (Montrose) | - | - | 27 | 10 | 1 | 0 | 0 | 2 | 0 | 30 | 17 | 114 | 201 |
Irvington | - | - | 17 | 2 | 3 | 0 | 2 | 0 | 11 | 4 | 6 | 57 | 102 |
John C. Hart | - | - | 429 | 15 | 3 | 21 | 0 | 12 | 272 | 63 | 5 | 821 | 1641 |
Katonah | - | - | 10 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 23 | 44 |
Larchmont | - | - | 22 | 0 | 0 | 22 | 90 | 0 | 6 | 38 | 7 | 281 | 466 |
Lewisboro Library | - | - | 0 | 0 | 4 | 0 | 4 | 0 | 82 | 32 | 0 | 164 | 286 |
Mamaroneck | - | - | 0 | 2 | 0 | 0 | 0 | 8 | 26 | 53 | 58 | 234 | 381 |
Mount Kisco | - | - | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 12 |
Mount Pleasant | - | - | 16 | 0 | 21 | 1 | 0 | 12 | 4 | 4 | 43 | 110 | 211 |
Mount Vernon | - | - | 30 | 6 | 6 | 0 | 27 | 16 | 2 | 2 | 1 | 99 | 189 |
New Rochelle | - | - | 5 | 702 | 8 | 63 | 43 | 90 | 55 | 321 | 22 | 1397 | 2706 |
North Castle | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 |
Ossining | - | - | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 6 | 85 | 118 |
Port Chester | - | - | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13 | 23 |
Pound Ridge | - | - | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 8 | 34 | 67 |
Purchase | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruth Keeler | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
Rye | - | - | 0 | 13 | 0 | 0 | 2 | 44 | 5 | 0 | 21 | 573 | 658 |
Scarsdale | - | - | 0 | 0 | 20 | 1 | 0 | 0 | 2 | 1 | 2 | 87 | 113 |
Somers | - | - | 0 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
The Field Library (Peekskill) | - | - | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 9 | 0 | 76 | 99 |
Town of Pelham | - | - | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Tuckahoe | - | - | 31 | 11 | 0 | 0 | 0 | 0 | 61 | 0 | 7 | 110 | 220 |
Warner (Tarrytown) | - | - | 27 | 16 | 2 | 7 | 0 | 18 | 43 | 39 | 18 | 176 | 346 |
Westchester Library System | - | - | - | - | - | 2 | 107 | 14 | 19 | 19 | 2 | 181 | 344 |
White Plains | - | - | 4 | 5 | 7 | 149 | 97 | 0 | 77 | 0 | 0 | 358 | 697 |
Yonkers | - | - | 12 | 9 | 12 | 0 | 0 | 0 | 72 | 5 | 60 | 263 | 433 |
Total | 906 | 1054 | 220 | 509 | 550 | 2199 | 1076 | 1113 | 625 | 5730 | 13076 |
Month, 2024
Jan,-
Feb,-
Mar,File
Apr,File
May,File
Jun,File
Jul,
Aug,
Sep,
Oct,
Nov,
Dec,
[/table]