Note: 2025 Statistics were revised for accuracy in November.

Library Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
ARD 0 0 3 7 13 0 0 1 0 3 3 30
BDH 0 0 2 3 1 0 0 5 2 1 11 25
BDV 0 0 0 0 1 0 6 23 2 3 10 45
BRI 0 0 3 1 3 3 1 0 0 5 16
BRO 35 67 42 40 34 13 20 5 12 5 20 293
CHA 34 21 13 4 24 42 90 14 17 9 10 278
CRO 18 18 7 6 46 46 47 18 22 21 17 266
DOB 22 11 5 0 39 49 99 89 65 66 78 523
EAS 15 20 26 8 8 6 6 21 31 35 17 193
GRE 70 98 75 85 106 98 58 93 124 92 32 931
HAR 14 13 11 24 11 63 50 29 31 14 3 263
HAS 74 62 63 28 23 28 6 4 4 5 4 301
HHF 3 3 13 3 3 20 8 3 19 29 59 163
IRV 7 4 0 0 3 1 0 1 2 1 2 21
KAT 2 2 1 1 28 9 4 3 0 0 0 50
LAR 82 86 76 67 52 45 73 93 89 84 128 875
LEW 29 24 29 14 14 9 4 9 0 0 10 142
MAM 56 31 29 34 43 52 60 83 80 79 101 648
MTK 5 2 14 9 12 17 12 11 12 10 4 108
MTP 119 104 98 76 56 63 33 57 37 31 67 741
MTV 11 6 8 9 2 6 6 11 24 94 43 220
NCA 23 10 3 6 7 14 36 31 57 35 29 251
NEW 112 66 81 90 117 86 90 69 45 34 36 826
NOR 0 0 0 1 92 0 0 0 0 0 0 93
OSS 88 84 97 82 55 86 74 46 95 74 27 808
PEK 39 39 26 17 0 37 30 23 10 14 9 244
PEL 3 0 1 0 43 14 47 6 5 13 9 141
POR 9 6 3 9 1 47 65 24 32 21 4 221
POU 0 1 1 0 0 0 0 1 7 2 1 13
PUR 0 2 0 0 0 0 0 0 0 0 0 2
RYE 0 1 2 3 6 0 0 1 2 3 1 19
SCA 17 4 18 6 26 33 21 30 21 67 46 289
SOM 18 13 13 21 13 5 5 6 24 13 9 140
TUK 27 22 65 83 97 54 57 39 26 25 34 529
WHI 39 58 80 101 103 73 42 59 93 76 77 801
WLS 136 122 162 118 101 125 123 66 144 128 104 1329
WNR 5 40 96 54 33 16 21 10 8 15 11 309
YON 441 296 222 219 266 288 328 303 273 254 241 3131
YRK 48 14 19 18 11 18 6 7 3 7 4 155
Total: 1601 1350 1404 1249 1491 1466 1530 1295 1418 1363 1266 0 15433

Mango Languages 2024