Mango Languages 2025
Note: 2025 Statistics were revised for accuracy in October.
| Library | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARD | 0 | 0 | 3 | 7 | 13 | 0 | 0 | 1 | 0 | 0 | 24 | |||||
| BDH | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 13 | |||||
| BDV | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 23 | 2 | 0 | 32 | |||||
| BRI | 0 | 0 | – | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 11 | |||||
| BRO | 35 | 67 | 42 | 40 | 34 | 13 | 20 | 5 | 12 | 35 | 303 | |||||
| CHA | 34 | 21 | 13 | 4 | 24 | 42 | 90 | 14 | 17 | 34 | 293 | |||||
| CRO | 18 | 18 | 7 | 6 | 46 | 46 | 47 | 18 | 22 | 18 | 246 | |||||
| DOB | 22 | 11 | 5 | 0 | 39 | 49 | 99 | 89 | 65 | 22 | 401 | |||||
| EAS | 15 | 20 | 26 | 8 | 8 | 6 | 6 | 21 | 31 | 15 | 156 | |||||
| GRE | 70 | 98 | 75 | 85 | 106 | 98 | 58 | 93 | 124 | 70 | 877 | |||||
| HAR | 14 | 13 | 11 | 24 | 11 | 63 | 50 | 29 | 31 | 14 | 260 | |||||
| HAS | 74 | 62 | 63 | 28 | 23 | 28 | 6 | 4 | 4 | 74 | 366 | |||||
| HHF | 3 | 3 | 13 | 3 | 3 | 20 | 8 | 3 | 19 | 3 | 78 | |||||
| IRV | 7 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 7 | 25 | |||||
| KAT | 2 | 2 | 1 | 1 | 28 | 9 | 4 | 3 | 0 | 2 | 52 | |||||
| LAR | 82 | 86 | 76 | 67 | 52 | 45 | 73 | 93 | 89 | 82 | 745 | |||||
| LEW | 29 | 24 | 29 | 14 | 14 | 9 | 4 | 9 | 0 | 29 | 161 | |||||
| MAM | 56 | 31 | 29 | 34 | 43 | 52 | 60 | 83 | 80 | 56 | 524 | |||||
| MTK | 5 | 2 | 14 | 9 | 12 | 17 | 12 | 11 | 12 | 5 | 99 | |||||
| MTP | 119 | 104 | 98 | 76 | 56 | 63 | 33 | 57 | 37 | 119 | 762 | |||||
| MTV | 11 | 6 | 8 | 9 | 2 | 6 | 6 | 11 | 24 | 11 | 94 | |||||
| NCA | 23 | 10 | 3 | 6 | 7 | 14 | 36 | 31 | 57 | 23 | 210 | |||||
| NEW | 112 | 66 | 81 | 90 | 117 | 86 | 90 | 69 | 45 | 112 | 868 | |||||
| NOR | 0 | 0 | 0 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 93 | |||||
| OSS | 88 | 84 | 97 | 82 | 55 | 86 | 74 | 46 | 95 | 88 | 795 | |||||
| PEK | 39 | 39 | 26 | 17 | 0 | 37 | 30 | 23 | 10 | 39 | 260 | |||||
| PEL | 3 | 0 | 1 | 0 | 43 | 14 | 47 | 6 | 5 | 3 | 122 | |||||
| POR | 9 | 6 | 3 | 9 | 1 | 47 | 65 | 24 | 32 | 9 | 205 | |||||
| POU | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 10 | |||||
| PUR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| RYE | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 15 | |||||
| SCA | 17 | 4 | 18 | 6 | 26 | 33 | 21 | 30 | 21 | 17 | 193 | |||||
| SOM | 18 | 13 | 13 | 21 | 13 | 5 | 5 | 6 | 24 | 18 | 136 | |||||
| TUK | 27 | 22 | 65 | 83 | 97 | 54 | 57 | 39 | 26 | 27 | 497 | |||||
| WHI | 39 | 58 | 80 | 101 | 103 | 73 | 42 | 59 | 93 | 39 | 687 | |||||
| WLS | 136 | 122 | 162 | 118 | 101 | 125 | 123 | 66 | 144 | 136 | 1233 | |||||
| WNR | 5 | 40 | 96 | 54 | 33 | 16 | 21 | 10 | 8 | 5 | 288 | |||||
| YON | 441 | 296 | 222 | 219 | 266 | 288 | 328 | 303 | 273 | 441 | 3077 | |||||
| YRK | 48 | 14 | 19 | 18 | 11 | 18 | 6 | 7 | 3 | 48 | 192 | |||||
| Total: | 1601 | 1350 | 1404 | 1249 | 1491 | 1466 | 1530 | 1295 | 1418 | 1601 | 0 | 0 | 14405 |
