Mango Languages 2017-2018
2018 Usage
| Metric | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sessions | 981 | 894 | 897 | 849 | 807 | 772 | 890 | 808 | 1,006 | 998 | 760 | 645 |
| Mobile Sessions | 460 | 417 | 377 | 455 | 460 | 418 | 485 | 416 | 452 | 468 | 360 | 277 |
| Average Learning Time (mins) | 14.70 | 15.55 | 14.49 | 13.83 | 14.59 | 14.19 | 15.77 | 13.16 | 12.76 | 16.38 | 13.76 | 13.71 |
Top 20 Languages (1/1/18 – 12/31/18)
| Course | Registered | Anonymous |
|---|---|---|
| Spanish (Latin American) | 2474 | 91 |
| French | 1257 | 41 |
| Italian | 838 | 25 |
| German | 684 | 72 |
| ESL Spanish (Latin American) | 492 | 45 |
| Chinese (Mandarin) | 466 | 10 |
| Japanese | 410 | 12 |
| Korean | 261 | 10 |
| Spanish (Castilian) | 206 | 1 |
| ESL Portuguese (Brazil) | 162 | 3 |
| Hindi | 120 | 5 |
| Portuguese (Brazil) | 109 | 6 |
| Latin | 105 | 8 |
| Pirate | 84 | 18 |
| Chinese (Cantonese) | 100 | 1 |
| Hebrew | 92 | 5 |
| Russian | 90 | 2 |
| Thai | 62 | 2 |
| ESL Arabic (MSA) | 58 | 3 |
| Tagalog | 50 | 4 |
2017 Usage
| Metric | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sessions | 1025 | 1161 | 1118 | 886 | 764 | 700 | 957 | 1053 | 958 | 751 | 684 | 684 |
| Mobile Sessions | 457 | 652 | 830 | 687 | 445 | 369 | 538 | 609 | 487 | 420 | 355 | 401 |
| Average Learning Time (mins) | 10.97 | 14.73 | 14.69 | 15.99 | 14.33 | 15.34 | 14.70 | 14.08 | 14.05 | 13.31 | 15.36 | 12.75 |
Top 20 Languages (1/1/17 – 12/31/17)
| Course | Registered | Anonymous |
|---|---|---|
| Spanish (Latin American) | 2490 | 357 |
| French | 1474 | 156 |
| German | 969 | 17 |
| Italian | 841 | 48 |
| Chinese (Mandarin) | 514 | 43 |
| Japanese | 464 | 28 |
| ESL Spanish (Latin American) | 391 | 69 |
| Spanish (Castilian) | 431 | 13 |
| Korean | 219 | 19 |
| Arabic (Levantine) | 175 | 4 |
| Pirate | 119 | 46 |
| Hindi | 141 | 6 |
| Portuguese (Brazil) | 128 | 5 |
| Chinese (Cantonese) | 113 | 4 |
| Russian | 103 | 8 |
| Hebrew | 88 | 18 |
| Hebrew (Biblical) | 91 | 1 |
| Latin | 86 | 3 |
| Wine and Cheese (French) | 52 | 33 |
| Spanish for Librarians | 52 | 28 |
