The March statistics contain January, February, and March; the previously posted March file contained some errors. Please update as needed.

Library Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
ARD 0 1 0 0 1 0 1 0 3
BDH 0 1 10 9 0 5 0 0 25
BDV 0 35 2 2 0 0 1 8 48
BRI 11 18 5 18 8 7 2 40 109
BRO 71 18 20 43 9 25 54 8 248
CHA 38 19 29 7 6 26 17 17 159
CRO 14 14 16 5 7 11 46 4 117
DOB 1 0 9 19 88 23 20 6 166
EAS 14 32 35 51 36 7 19 43 237
GRE 290 108 137 112 147 120 106 96 1,116
HAR 6 6 21 15 7 5 2 0 62
HAS 0 0 2 9 1 1 16 13 42
HHF 21 3 2 1 34 68 7 3 139
IRV 7 6 1 3 0 10 0 0 27
KAT 6 7 5 5 8 4 0 1 36
LAR 39 48 44 32 26 33 26 15 263
LEW 4 2 1 20 40 29 30 44 170
MAM 0 13 22 26 18 38 32 21 170
MTK 0 1 7 2 5 4 4 3 26
MTP 145 64 44 52 104 74 97 90 670
MTV 5 8 6 8 23 11 14 26 101
NCA 55 9 10 4 2 3 24 10 117
NEW 155 56 42 28 28 29 14 43 395
NOR 2 0 0 0 0 2 45 0 49
OSS 298 67 77 61 83 54 0 46 686
PEK 17 15 5 5 4 18 1 7 72
PEL 5 0 3 0 2 0 0 0 10
POR 1 10 3 13 9 0 0 1 37
POU 0 1 13 7 3 4 0 0 28
PUR 0 1 0 0 0 0 0 0 1
RYE 0 7 2 1 0 1 18 0 29
SCA 24 24 9 14 55 33 4 0 163
SOM 46 33 11 18 10 6 2 0 126
TUK 5 3 0 0 3 0 21 1 33
WHI 60 74 66 34 44 40 11 33 362
WLS 867 191 221 181 256 290 168 129 2,303
WNR 0 1 5 34 22 39 47 18 166
YON 547 268 201 183 187 224 241 239 2,090
YRK 13 8 5 5 16 9 22 8 86
Total: 2,767 1,172 1,091 1,027 1,292 1,253 1,112 967 0 0 10,681

2017-2018 Mango Languages Activity