Job & Career Accelerator
2013* | 2014 | 2015 | 2016 | 2017 | 2018 Jan-June | ||
---|---|---|---|---|---|---|---|
Sessions | 1,633 | 1,645 | 1,039 | 1,361 | 880 | 1,176 | |
Job Searches | 782 | 2,097 | 1,243 | 647 | 479 | ||
Cost/Session | $9.19 | $9.12 | $14.44 | $11.02 | $17.05 | $6.38 | |
Cost/Job Search | $19.18 | $7.15 | $12.07 | $23.18 | $15.66 | ||
Annual Cost | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 |
*Note: JCA changed reporting format in 2013