InstantFlix Usage
Each count represents one view of a film on the InstantFlix service.
2016
Library | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARD | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ARM | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 8 |
BDH | 5 | 2 | 43 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 1 | 0 | 85 |
BDV | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
BRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
BRO | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 11 |
CHA | 2 | 2 | 1 | 0 | 0 | 7 | 2 | 3 | 6 | 0 | 0 | 0 | 23 |
CRO | 25 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 39 |
DOB | 5 | 2 | 0 | 5 | 3 | 5 | 2 | 8 | 3 | 1 | 0 | 3 | 37 |
EAS | 7 | 4 | 3 | 5 | 3 | 6 | 33 | 20 | 9 | 2 | 0 | 23 | 115 |
GRE | 7 | 5 | 11 | 26 | 6 | 2 | 9 | 3 | 8 | 17 | 9 | 2 | 105 |
HAR | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 14 | 11 | 40 |
HAS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 8 |
IRV | 9 | 14 | 0 | 2 | 0 | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 46 |
KAT | 8 | 5 | 8 | 10 | 10 | 0 | 2 | 1 | 19 | 0 | 2 | 0 | 65 |
LAR | 50 | 18 | 26 | 19 | 1 | 3 | 13 | 0 | 29 | 4 | 0 | 8 | 171 |
LEW | 1 | 6 | 3 | 8 | 0 | 12 | 7 | 2 | 4 | 0 | 1 | 0 | 44 |
MAM | 1 | 1 | 8 | 0 | 3 | 1 | 2 | 7 | 0 | 5 | 0 | 4 | 32 |
MON | 4 | 12 | 6 | 8 | 0 | 2 | 12 | 0 | 4 | 2 | 1 | 0 | 51 |
MTK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 9 |
MTP | 7 | 13 | 20 | 1 | 18 | 3 | 5 | 9 | 0 | 2 | 0 | 0 | 78 |
MTV | 11 | 1 | 34 | 0 | 2 | 1 | 0 | 11 | 5 | 0 | 2 | 73 | 140 |
NEW | 7 | 22 | 19 | 2 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 64 |
NOR | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 47 | 0 | 0 | 8 | 0 | 64 |
OSS | 5 | 5 | 2 | 2 | 6 | 2 | 11 | 7 | 5 | 0 | 0 | 0 | 45 |
PEK | 0 | 0 | 8 | 8 | 0 | 5 | 16 | 0 | 9 | 9 | 1 | 2 | 58 |
PEL | 2 | 1 | 9 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 23 |
POR | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 |
POU | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
PUR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RYE | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SCA | 2 | 1 | 0 | 6 | 2 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 21 |
SHR | 4 | 2 | 0 | 1 | 8 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 21 |
SOM | 6 | 16 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 31 |
TAR | 23 | 8 | 12 | 10 | 1 | 7 | 4 | 0 | 0 | 2 | 2 | 0 | 69 |
TUK | 0 | 2 | 5 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 21 |
WHI | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 19 | 2 | 0 | 6 | 38 |
WLS | 0 | 8 | 7 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
YPL | 25 | 50 | 18 | 20 | 0 | 8 | 11 | 0 | 10 | 3 | 9 | 13 | 167 |
Total | 226 | 223 | 256 | 147 | 89 | 80 | 185 | 155 | 142 | 69 | 67 | 152 | 1791 |
2015
Library | July | Aug | Sept | Oct | Nov | Dec | Y/E Total |
---|---|---|---|---|---|---|---|
ARD | 7 | 2 | 26 | 0 | 5 | 0 | 40 |
ARM | 4 | 6 | 2 | 0 | 1 | 2 | 15 |
BDH | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
BDV | 2 | 1 | 5 | 0 | 3 | 0 | 11 |
BRI | 1 | 2 | 0 | 4 | 1 | 0 | 8 |
BRO | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
CHA | 32 | 0 | 0 | 1 | 4 | 1 | 38 |
CRO | 9 | 5 | 1 | 1 | 11 | 2 | 29 |
DOB | 8 | 0 | 0 | 0 | 7 | 4 | 19 |
EAS | 7 | 1 | 2 | 0 | 22 | 8 | 40 |
GRE | 71 | 56 | 94 | 45 | 8 | 17 | 291 |
HAR | 8 | 5 | 20 | 6 | 0 | 4 | 43 |
HAS | 8 | 1 | 14 | 1 | 9 | 0 | 33 |
IRV | 15 | 16 | 3 | 2 | 3 | 4 | 43 |
KAT | 14 | 3 | 8 | 0 | 24 | 18 | 67 |
LAR | 6 | 20 | 31 | 4 | 18 | 9 | 88 |
LEW | 30 | 14 | 46 | 11 | 29 | 1 | 131 |
MAM | 3 | 14 | 4 | 5 | 2 | 2 | 30 |
MON | 1 | 30 | 20 | 9 | 6 | 1 | 67 |
MTK | 2 | 10 | 9 | 5 | 3 | 5 | 34 |
MTP | 4 | 3 | 20 | 62 | 8 | 31 | 128 |
MTV | 15 | 5 | 7 | 10 | 8 | 88 | 133 |
NEW | 18 | 2 | 10 | 10 | 12 | 0 | 52 |
NOR | 4 | 6 | 6 | 0 | 0 | 0 | 16 |
OSS | 1 | 6 | 3 | 0 | 0 | 5 | 15 |
PEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEL | 0 | 1 | 4 | 0 | 0 | 0 | 5 |
POR | 4 | 4 | 1 | 1 | 0 | 2 | 12 |
POU | 8 | 0 | 2 | 0 | 0 | 3 | 13 |
PUR | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
RYE | 6 | 2 | 3 | 5 | 1 | 0 | 17 |
SCA | 32 | 49 | 59 | 24 | 8 | 3 | 175 |
SHR | 14 | 6 | 0 | 1 | 15 | 6 | 42 |
SOM | 10 | 1 | 0 | 1 | 3 | 0 | 15 |
TAR | 13 | 24 | 13 | 23 | 7 | 13 | 93 |
TUK | 6 | 17 | 44 | 2 | 5 | 4 | 78 |
WHI | 37 | 9 | 25 | 14 | 40 | 0 | 125 |
WLS | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
YPL | 88 | 34 | 60 | 59 | 34 | 26 | 301 |
Total | 492 | 358 | 542 | 307 | 301 | 278 | 2278 |