Library Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Ardsley 68 4 0 35 0 20 0 127
Bedford 0 0 5 0 0 12 11 28
Bedford Hills 0 3 0 1 11 0 0 15
Briarcliff 0 9 0 0 0 0 0 9
Bronxville 0 0 24 7 0 12 0 43
Chappaqua 17 92 26 2 68 49 181 435
Croton 41 136 111 3 14 31 42 378
Dobbs Ferry 9 0 0 0 2 18 58 87
Eastchester 9 19 5 6 21 0 1 61
Greenburgh 73 4 13 9 58 6 37 200
Harrison 38 5 1764 20 0 92 1 1920
Hastings 0 32 1 2 1 49 36 121
Hendrick Hudson (Montrose) 3 0 3 10 0 0 0 16
Irvington 37 118 1 11 0 220 10 397
John C. Hart (Yorktown) 12 0 3 5 62 0 0 82
Katonah 0 0 0 6 0 6 0 12
Larchmont 166 29 27 0 9 3 4 238
Lewisboro 19 0 0 4 0 0 10 33
Mamaroneck 121 39 36 22 51 36 2 307
Mount Kisco 3 0 0 0 0 0 3 6
Mount Pleasant 0 5 4 19 12 5 0 45
Mount Vernon 0 0 0 0 0 0 9 9
New Rochelle 29 0 5 18 0 4 0 56
North Castle (Armonk) 0 0 0 6 0 0 0 6
Ossining 24 0 3 5 0 0 6 38
Port Chester 37 0 0 3 14 1 0 55
Pound Ridge 0 0 4 15 0 0 1 20
Purchase 0 0 0 0 0 0 0 0
Ruth Keeler (North Salem) 7 0 0 0 0 0 0 7
Rye 1 0 1 1 0 0 1 4
Scarsdale 97 109 32 24 4 1 0 267
Somers 0 0 0 0 2 0 0 2
The Field Library (Peekskill) 0 0 0 0 1 1 6 8
Town of Pelham 8 0 0 0 0 14 0 22
Tuckahoe 0 1 11 0 0 2 5 19
Warner (Tarrytown) 5 6 19 24 21 12 34 121
White Plains 5 8 0 3 25 10 7 58
WLS 57 0 27 75 38 74 34 305
Yonkers 3 19 3 3 44 31 73 176
Monthly Total 889 638 2128 339 458 709 572 0 0 0 0 0 5733

2024 Medici.tv Statistics