Library Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
ARD 0 0 3 3
BDH 0 0
BDV 0 0 2 2
BRI 0 0
BRO 35 67 42 144
CHA 34 21 13 68
CRO 18 18 7 43
DOB 22 11 5 38
EAS 15 20 26 61
GRE 70 98 75 243
HAR 14 13 11 38
HAS 74 62 63 199
HHF 3 3 13 19
IRV 7 4 11
KAT 2 14 19 35
LAR 82 2 1 85
LEW 29 86 76 191
MAM 56 24 29 109
MTK 5 31 29 65
MTP 119 2 14 135
MTV 11 104 98 213
NCA 23 6 8 37
NEW 112 66 81 259
NOR 0 10 3 13
OSS 88 84 97 269
PEK 39 6 3 48
PEL 3 1 1 5
POR 9 2 11
POU 0 0
PUR 0 1 2 3
RYE 0 4 18 22
SCA 17 13 13 43
SOM 18 39 26 83
TUK 27 0 1 28
WHI 39 22 65 126
WLS 136 40 96 272
WNR 5 122 162 289
YON 441 58 80 579
YRK 48 296 222 566
Total: 1601 1350 1404 0 0 0 0 0 0 0 0 0 4355

Mango Languages 2024