Total current users: 7,857

2021 Activity

Month Hours Viewed Completed Courses Users
January 438 85 362
February 422 70 398
March 427 70 357
April 183 48 214
May
June
July
August
September
October
November
December

2020 Activity

Month Hours Viewed Completed Courses Users
January 567 136 449
February 574 101 447
March 867 253 631
April 833 290 552
May 724 218 454
June 535 128 355
July 479 101 308
August 549 187 305
September 612 205 442
October 529 132 397
November 412 116 336
December 449 123 294
Total 7,130 1,990 4,970

2019 Activity

Month Hours Viewed Completed Courses Users
January 498 95 384
February 536 121 423
March 614 90 411
April 442 64 343
May 380 58 254
June 287 38 245
July 329 50 291
August 344 57 275
September 450 84 420
October 521 68 418
November 743 151 434
December 576 120 334
Total 5,720 996 4,232

2018 Activity

Month Hours Viewed Completed Courses Users
January 713 155 434
February 652 119 402
March 950 329 417
April 955 352 363
May 927 324 738
June 583 154 303
July 406 87 300
August 774 333 285
September 625 173 161
October 550 89 160
November 444 60 320
December 373 54 292
Total 7,952 2,229 4,175

2017 Activity

Month Hours Viewed Completed Courses Users
January 810 127 530
February 826 120 503
March 829 113 487
April 655 98 371
May 559 74 365
June 602 110 348
July 525 72 349
August 456 136 350
September 597 75 461
October 648 74 416
November 585 80 397
December 524 79 323
Total 7,616 1,158 4,900

2016 Activity

Month Hours Viewed Completed Courses Users
January 583 73 393
February 532 84 385
March 645 124 346
April 481 88 316
May 500 112 295
June 394 81 275
July 410 68 248
August 405 100 308
September 551 103 414
October 596 86 774
November 700 134 408
December 566 104 367
Total 6,363 1,157 4,529

2015 Activity

Month Hours Viewed Completed Courses Users
January 168 24 351
February 235 38 293
March 339 50 281
April 259 25 240
May 268 35 214
June 334 69 225
July 370 40 221
August 234 37 201
September 285 32 292
October 390 56 265
November 435 71 268
December 516 126 237
Total 3833 603