Current Year Freading (Library Ideas) Statistics
Freading (Library Ideas) Previous Years
2025 Freading Use By Library
| Library Code | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARD | 12 | 8 | 1 | 3 | 0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 39 |
| BDH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BDV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| BRO | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| CHA | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 13 |
| CRO | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 18 |
| DOB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EAS | 8 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| GRE | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 21 |
| HAR | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| HAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HHF | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 18 |
| IRV | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| KAT | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| LAR | 4 | 5 | 8 | 4 | 6 | 2 | 1 | 5 | 5 | 2 | 0 | 0 | 42 |
| LEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| MTK | 2 | 1 | 0 | 4 | 0 | 7 | 6 | 6 | 2 | 4 | 0 | 0 | 32 |
| MTP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MTV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NCA | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| NEW | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13 |
| NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSS | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| PEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POR | 3 | 8 | 3 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 22 |
| POU | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| PUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCA | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 11 |
| SOM | 6 | 8 | 5 | 4 | 9 | 15 | 7 | 3 | 4 | 11 | 0 | 0 | 72 |
| TUK | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| WHI | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 13 |
| WLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WNR | 9 | 0 | 6 | 3 | 2 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 32 |
| YON | 12 | 5 | 1 | 1 | 2 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 35 |
| YRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 72 | 50 | 47 | 34 | 30 | 42 | 55 | 54 | 31 | 28 | 0 | 0 | 443 |
