EBSCO – Literary Reference Center
Please note that these are SESSION counts and that any number of searches can be completed in a single session. Full Session and Search data is included in the Excel reports linked below.
The Excel reports linked below include FULL SESSION AND SEARCH statistical data on these primary products as well as all other products.
Ebsco Literary Reference Center
This subscription has been renewed through 6/30/14.
Month | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|
January | 907 | 552 | 534 | 251 | 503 | 259 | 100 |
February | 1187 | 768 | 910 | 369 | 289 | 214 | 125 |
March | 1368 | 1326 | 947 | 920 | 693 | 434 | 214 |
April | 1027 | 910 | 554 | 695 | 646 | 307 | 234 |
May | 882 | 643 | 539 | 765 | 934 | 290 | 451 |
June | 830 | 401 | 305 | 293 | 249 | 303 | 307 |
July | 802 | 243 | 151 | 178 | 151 | 113 | — |
August | 708 | 191 | 219 | 155 | 171 | 70 | — |
September | 851 | 200 | 169 | 221 | 200 | 125 | — |
October | 775 | 378 | 303 | 244 | 286 | 168 | — |
November | 748 | 383 | 363 | 311 | 337 | 136 | — |
December | 701 | 887 | 478 | 400 | 208 | 80 | — |
Total | 10786 | 6863 | 5472 | 4802* | 4667 | 2499 | — |
Ebsco Novelist
This subscription ended 12/31/12. Usage in 2013 is from individual library subscriptions.
Month | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|
January | 403 | 768 | 1145 | 588 | 203 | 65 |
February | 495 | 1052 | 914 | 649 | 115 | 55 |
March | 382 | 1016 | 785 | 652 | 125 | 63 |
April | 365 | 1088 | 657 | 601 | 80 | 87 |
May | 359 | 1093 | 841 | 651 | 49 | 74 |
June | 328 | 1020 | 747 | 398 | 51 | 97 |
July | 257 | 1153 | 691 | 259 | 54 | 75 |
August | 220 | 1429 | 513 | 243 | 75 | 63 |
September | 438 | 1301 | 601 | 211 | 55 | 90 |
October | 468 | 1119 | 821 | 209 | 66 | 51 |
November | 455 | 1082 | 654 | 184 | 47 | 61 |
December | 502 | 1081 | 445 | 422 | 48 | 58 |
Total | 4672 | 13202 | 8814 | 5067* | 968 | 839 |
Ebsco Novelist K-8
This subscription ended 12/31/12. Usage in 2013 is from individual library subscriptions.
Month | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|
January | 241 | 69 | 89 | 30 | 46 | 12 |
February | 271 | 84 | 125 | 48 | 26 | 17 |
March | 135 | 83 | 250 | 59 | 30 | 18 |
April | 114 | 85 | 193 | 0 | 16 | 10 |
May | 184 | 70 | 113 | 0 | 11 | 29 |
June | 148 | 43 | 135 | 0 | 11 | 28 |
July | 191 | 47 | 56 | 27 | 13 | 34 |
August | 177 | 51 | 57 | 29 | 12 | 32 |
September | 131 | 72 | 51 | 43 | 23 | 12 |
October | 47 | 63 | 91 | 45 | 20 | 11 |
November | 50 | 54 | 59 | 28 | 13 | 11 |
December | 43 | 78 | 94 | 28 | 22 | 24 |
Total | 1732 | 799 | 1313 | 337* | 243 | 238 |
(* Total based on estimated December usage)
Reports for Download
Ebsco
2014 Ebsco Statistics
Cost Analysis
Product | 2012 Renewal Cost | 2012 Cost Per Session | 2013 Renewal Cost | 2013 Cost Per Session | 2014 Renewal Cost |
---|---|---|---|---|---|
Ebsco Literary Reference Center | $40736 | $8.73 | $42 | 365 | $21183 (6-Mo.) |