Consumer Lab
Consumer Lab
| Month/Year | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| January | 15 | 0 | 14 | 13 | |
| February | 3 | 3 | 33 | 26 | |
| March | 8 | 26 | 8 | 11 | |
| April | 7 | 2 | 17 | 22 | |
| May | 35 | 3 | 7 | 10 | |
| June | 1 | 10 | 21 | 17 | |
| July | 4 | 5 | 20 | 15 | |
| August | 8 | 4 | 18 | 15 | |
| September | 4 | 14 | 28 | 21 | |
| October | 0 | 4 | 30 | 59 | |
| November | 2 | 12 | 24 | 24 | |
| December | 0 | 9 | 31 | 30 | |
| Total: | 87 | 92 | 251 | 263 |
