Comics Plus statistics became available for each library in 2021.

Go to the WLS Statistics Dashboard first for statistics after April 2022. Statistics posted here after April 2022 are as needed only. Need Help?

2024 Comics Plus Use By Library

Library Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
ARD 0 1 186 0 0 2 0 0 0 0 0 189
BDH 0 0 0 0 1 0 0 0 0 0 0 1
BDV 0 0 0 0 0 0 0 0 0 0 0 0
BRI 0 0 0 0 0 0 0 1 1 0 0 2
BRO 0 0 0 0 0 0 0 0 1 0 0 1
CHA 1 1 2 2 4 16 3 0 0 11 0 40
CRO 0 0 50 9 0 21 11 0 4 9 0 104
DOB 21 1 23 6 2 10 4 0 1 2 0 70
EAS 0 0 5 22 79 52 32 39 11 2 0 242
GRE 6 4 33 10 164 48 9 16 13 3 5 311
HAR 2 1 4 7 7 0 0 1 0 0 6 28
HAS 12 11 1 3 0 0 0 0 0 17 18 62
HHF 0 8 5 4 0 2 1 40 3 0 15 78
IRV 0 12 0 0 0 0 0 1 12 1 0 26
KAT 0 0 0 0 0 2 0 0 0 0 1 3
LAR 1 2 12 2 15 17 2 3 1 0 11 66
LEW 0 0 1 0 0 0 1 0 0 0 7 9
MAM 0 15 8 12 0 0 2 14 13 2 1 67
MTK 0 0 0 0 2 1 0 0 0 0 0 3
MTP 15 14 7 9 11 8 28 4 6 5 25 132
MTV 8 13 15 2 12 8 19 4 1 1 17 100
NCA 0 0 0 2 0 0 0 0 0 8 0 10
NEW 4 0 73 5 17 22 5 44 3 47 5 225
NOR 1 0 0 0 0 0 0 1 0 0 0 2
OSS 106 87 5 1 28 85 83 133 21 47 46 642
PEK 1 17 1 0 0 0 1 0 7 0 3 30
PEL 0 0 0 0 0 2 0 0 0 0 0 2
POR 2 0 0 0 0 0 1 2 0 1 3 9
POU 0 0 0 0 0 0 0 0 0 0 0 0
PUR 0 0 0 0 0 0 2 3 0 6 0 11
RYE 0 0 3 26 12 4 0 1 11 10 2 69
SCA 12 0 0 0 1 0 0 1 7 1 1 23
SOM 0 15 7 0 2 1 0 0 0 0 10 35
TUK 7 3 2 0 0 0 0 1 0 0 1 14
WHI 12 2 29 2 11 13 5 6 5 0 1 86
WLS 0 0 1 1 455 299 536 430 212 49 56 2,039
WNR 2 209 123 100 35 164 21 28 62 87 16 847
YON 18 9 47 52 95 58 41 23 26 0 37 406
YRK 4 0 4 0 12 22 7 3 2 1 6 61
Total: 235 425 647 277 965 857 814 799 423 310 293 6,045

2022 Comics Plus Use By Library

Go to the WLS Statistics Dashboard for more 2022 statistics. Need Help?

Library Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
ARD 0 0 0 1 1
BDH 0 0 0 0 0
BDV 0 0 0 0 0
BRI 0 0 0 0 0
BRO 0 0 0 0 0
CHA 4 11 3 9 27
CRO 0 1 0 0 1
DOB 2 0 1 0 3
EAS 75 8 16 0 99
GRE 0 0 3 0 3
HAR 0 0 0 26 26
HAS 0 0 0 0 0
HHF 0 5 12 2 19
IRV 0 0 0 0 0
KAT 0 0 0 0 0
LAR 21 33 11 15 80
LEW 4 0 0 0 4
MAM 0 0 0 0 0
MTK 0 0 0 0 0
MTP 15 1 11 0 27
MTV 1 18 2 6 27
NCA 0 0 0 0 0
NEW 1 1 2 0 4
NOR 3 0 0 0 3
OSS 1 1 2 2 6
PEK 4 1 2 0 7
PEL 0 0 0 1 1
POR 0 0 0 0 0
POU 1 0 2 0 3
PUR 4 0 0 3 7
RYE 0 0 1 0 1
SCA 20 0 0 36 56
SOM 0 0 0 0 0
TUK 0 0 0 0 0
WHI 27 8 14 6 55
WLS 3 0 29 0 32
WNR 0 0 0 0 0
YON 0 8 3 3 14
YRK 0 0 6 3 9
Total 186 96 120 113 515

2021 Comics Plus Use By Library

Library Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 Aug-21 Sep-21 Oct-21 Nov-21 Dec-21 Total
ARD 0 1 2 0 0 0 0 0 0 0 3 0 6
BDH 0 0 0 0 0 0 1 0 0 0 0 0 1
BDV 0 0 0 0 0 0 0 0 0 0 0 0 0
BRI 0 0 0 0 0 0 0 0 0 0 0 0 0
BRO 0 0 0 0 0 0 0 2 0 0 0 0 2
CHA 28 42 56 71 100 44 52 69 12 6 3 18 501
CRO 0 0 0 0 1 1 2 2 13 0 8 0 27
DOB 0 0 0 0 0 2 0 0 0 0 0 0 2
EAS 1 0 142 226 53 58 98 40 0 0 55 11 684
GRE 1 4 3 0 1 0 0 1 0 1 1 1 13
HAR 0 1 1 0 0 0 0 0 0 0 3 0 5
HAS 1 0 5 0 8 0 0 0 0 0 0 22 36
HHF 0 0 0 6 0 3 8 1 0 17 2 3 40
IRV 0 8 7 0 0 0 0 0 0 0 0 0 15
KAT 0 0 2 0 1 0 0 0 0 0 0 0 3
LAR 2 0 0 0 2 16 0 0 0 1 4 4 29
LEW 0 0 0 0 0 1 0 0 0 0 8 0 9
MAM 0 6 0 0 1 0 2 8 0 1 0 1 19
MTK 0 19 6 0 1 0 0 0 0 0 0 0 26
MTP 44 11 0 0 0 0 1 1 7 0 0 1 65
MTV 1 0 0 14 0 8 1 0 0 36 40 2 102
NCA 0 0 0 1 0 0 0 1 2 0 0 0 4
NEW 5 3 6 1 1 1 0 0 4 0 8 2 31
NOR 0 3 0 0 0 0 0 0 0 0 0 0 3
OSS 9 0 0 0 0 0 1 0 0 1 0 2 13
PEK 0 0 3 3 0 0 67 0 0 0 0 0 73
PEL 0 0 0 0 0 0 3 1 2 0 0 0 6
POR 0 5 6 0 1 0 0 0 0 0 0 0 12
POU 0 0 0 0 1 0 0 0 0 1 3 0 5
PUR 0 0 0 0 0 0 0 0 0 0 3 11 14
RYE 0 0 0 0 0 0 0 0 0 0 0 0 0
SCA 1 0 0 0 0 2 0 18 2 0 3 2 28
SOM 0 2 0 1 1 0 0 0 0 0 0 5 9
TUK 0 3 0 0 0 0 0 0 0 1 4 0 8
WHI 0 10 2 0 0 1 3 0 0 26 110 30 182
WLS 0 5 0 0 1 1 0 28 1 37 1 5 79
WNR 2 0 0 0 0 1 59 0 0 1 0 2 65
YON 4 0 1 3 0 0 0 61 2 1 0 2 74
YRK 9 0 0 5 19 3 19 9 14 8 9 21 116
Total 108 123 242 331 192 142 317 242 59 138 268 145 2307

Comics Plus Annual Totals

2014 2015 2016 2017 2018 Total
Checkouts 1,521 1,083 1,896 1,171 579 6,250
Total Cost $410 $356 $519 $381 $206 $1,872
Cost/Circ $0.27 $0.33 $0.27 $0.32 $0.36 $0.30