1
1
1

January 1, 2020 – May 31, 2020

Note: The reason there are often more Child Profiles than Total Checkouts is that families are able to add unique profiles for up to two additional children in their family (three children total).

Library Name Total Checkouts Total Child Profiles Total Visits Time Spent (Hours) Completed Learning Activities Average Activities per Week Completed Assignments Total Licenses Available Total Licenses in Use Percent of Licenses in Use
Ardsley Public Library 3 4 12 4:37 85 6.5 0 11 5 45%
Bedford Free Library 0 0 0 0:00 0 0 0 11 0 0%
Bedford Hills Free Library 3 6 10 3:15 66 15.4 1 11 4 36%
Briarcliff Manor Public Library 5 6 16 8:32 218 10.1 1 11 7 64%
Bronxville Public Library 1 4 7 3:57 56 14.1 0 11 2 18%
Chappaqua Library 3 6 31 9:38 253 22.1 0 11 6 55%
Croton Free Library 3 8 9 4:07 95 8.5 0 11 5 45%
Dobbs Ferry Public Library 1 4 17 9:00 181 23.9 0 11 3 27%
Eastchester Public Library 2 8 11 4:15 92 9.9 0 11 5 45%
Greenburgh Public Library 17 40 115 65:15:00 1,224 23.9 2 11 21 191%
Harrison Public Library – Main Library 1 3 21 13:16 267 58.5 0 11 3 27%
Harrison Public Library – West Harrison Branch Library 0 0 0 0:00 0 0 0 11 0 0%
Hastings-on-Hudson Public Library 4 7 18 9:11 184 26.8 1 11 4 36%
Hendrick Hudson Free Library (Montrose) 2 7 18 12:33 255 23.8 1 11 3 27%
Irvington Public Library 0 2 0 0:00 0 0 0 11 1 9%
John C. Hart Memorial Library (Shrub Oak/Yorktown) 10 17 49 26:22:00 647 32.3 0 11 11 100%
Katonah Village Library 0 0 0 0:00 0 0 0 11 0 0%
Larchmont Public Library 2 3 4 1:17 24 5.6 0 11 1 9%
Lewisboro Library (South Salem) 3 4 22 6:07 144 22.4 1 11 4 36%
Mamaroneck Public Library District 1 4 8 19:05 182 27 1 11 3 27%
Mount Kisco Public Library 0 0 0 0:00 0 0 0 11 0 0%
Mount Pleasant Public Library – Main Library (Pleasantville) 9 16 43 29:59:00 831 37.1 1 11 10 91%
Mount Pleasant Public Library – Mount Pleasant Branch Library (Valhalla) 2 4 25 13:01 218 43.6 0 11 3 27%
Mount Vernon Public Library 5 6 10 10:12 205 26.6 0 11 4 36%
New Rochelle Public Library – Huguenot Children’s Library 1 2 2 0:43 9 3 0 11 1 9%
New Rochelle Public Library – Main Library 5 9 33 14:28 241 16.7 0 11 8 73%
North Castle Public Library – Armonk Branch Library 2 6 14 5:34 167 23.9 0 11 4 36%
North Castle Public Library – North White Plains Branch Library 0 1 4 3:19 45 21.2 0 11 1 9%
Ossining Public Library 6 12 32 17:56 368 24.1 2 11 7 64%
Port Chester-Rye Brook Public Library 4 3 12 3:49 113 9.3 0 11 4 36%
Pound Ridge Library District 2 4 2 0:05 3 0.7 0 11 2 18%
Purchase Free Library 0 0 0 0:00 0 0 0 11 0 0%
Ruth Keller Memorial Library (North Salem) 4 8 25 15:17 330 27.5 0 11 4 36%
Rye Free Reading Room 0 3 3 0:38 14 10.9 0 11 3 27%
Scarsdale Public Library 6 17 83 40:30:00 738 29.5 0 11 11 100%
Somers Library 4 8 12 3:38 42 3.9 0 11 5 45%
The Field Library (Peekskill) 3 7 8 3:25 56 14.5 1 11 3 27%
The Warner Library (Tarrytown) 3 9 20 11:52 259 28.8 0 11 3 27%
Town of Pelham Public Library 6 9 51 32:55:00 703 58.6 1 11 6 55%
Tuckahoe Public Library 2 3 18 15:35 337 158.5 0 11 3 27%
Westchester Main Library 2 2 10 4:20 85 13.2 0 12 3 25%
White Plains Public Library 10 22 78 19:51 325 11.4 0 12 9 75%
Yonkers Public Library – Crestwood Branch Library 2 2 10 5:24 107 27.8 0 12 2 17%
Yonkers Public Library – Grinton I. Will Branch Library 3 6 46 27:41:00 400 53.8 0 12 4 33%
Yonkers Public Library – Riverfront Library 4 4 13 6:07 64 7.1 1 12 4 33%
Total 146 298 922 486:43:00 9,633 23 14 500 153 31%
Month
Jan N/A
Feb N/A
Mar N/A
Apr N/A
May N/A
Jun N/A
Jul N/A
Aug N/A
Sep N/A
Oct File
Nov
Dec