1
1
1
1
1
1
1
1
1
1
2023 Freading Use By Library

Freading
Library Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23 2023 Annual Total
ARD 1 0 0 0 0 0 0 0 0 0 36 0 37
BDH 5 5 3 3 3 1 0 0 3 9 0 0 32
BDV 0 0 0 3 0 0 6 0 0 0 0 0 9
BRI 0 0 0 0 0 0 0 0 0 0 0 0 0
BRO 0 0 0 0 0 0 3 0 0 0 0 0 3
CHA 0 1 0 1 1 0 3 1 15 12 3 0 37
CRO 3 7 1 1 0 0 0 0 0 0 10 0 22
DOB 0 3 2 4 0 0 0 5 0 0 0 0 14
EAS 1 2 3 2 2 2 0 0 11 0 17 0 40
GRE 2 2 4 1 2 3 16 15 14 16 5 0 80
HAR 9 24 13 17 16 13 69 50 5 3 0 0 219
HAS 1 9 1 0 1 0 1 0 0 0 0 0 13
HHF 3 3 11 2 1 1 0 15 25 5 0 0 66
IRV 2 0 0 0 0 0 0 0 0 0 0 0 2
KAT 0 0 1 0 6 1 0 8 0 0 0 0 16
LAR 13 14 8 11 15 15 100 18 5 0 32 0 231
LEW 0 2 0 0 1 0 0 0 0 4 6 0 13
MAM 0 1 1 1 0 0 1 0 0 5 0 0 9
MTK 3 2 10 0 2 1 0 8 19 0 5 0 50
MTP 4 3 4 2 3 2 26 14 0 0 0 0 58
MTV 0 1 3 0 0 0 0 0 0 0 0 0 4
NCA 0 0 0 1 0 0 0 0 0 5 0 0 6
NEW 4 6 1 5 0 0 26 23 6 10 0 0 81
NOR 0 0 0 2 0 0 0 0 0 0 0 0 2
OSS 2 0 2 0 3 4 24 19 0 0 0 0 54
PEK 0 0 1 0 0 0 0 0 0 0 0 0 1
PEL 0 0 0 1 0 0 0 0 0 0 0 0 1
POR 1 0 9 8 5 10 15 6 5 10 3 0 72
POU 0 0 0 0 0 0 0 3 0 0 0 0 3
PUR 0 0 0 0 0 0 0 0 0 0 0 0 0
RYE 5 7 6 7 5 6 75 15 8 38 24 0 196
SCA 9 1 1 0 1 1 5 5 21 16 5 0 65
SOM 4 9 12 8 9 3 75 53 30 68 60 0 331
TUK 0 2 0 0 0 0 0 3 0 0 0 0 5
WHI 9 1 5 5 7 11 15 20 11 8 9 0 101
WLS 0 0 0 1 0 0 0 0 0 0 0 0 1
WNR 0 0 1 2 0 0 0 22 1 0 0 0 26
YON 3 4 6 8 8 3 10 33 24 32 8 0 139
YRK 0 3 1 1 0 0 0 0 0 0 0 0 5
Total 84 112 110 97 91 77 470 336 203 241 223 0 2044

2022 Freading Use By Library

Library Jan-22 Feb-22 Mar-22 Apr-22 May-22 Jun-22 Jul-22 Aug-22 Sep-22 Oct-22 Nov-22 Dec-22 2022 Annual Total
ARD 0 0 1 0 0 0 0 0 0 0 3 0 4
BDH 0 0 0 0 2 0 0 0 0 0 0 2 4
BDV 0 0 4 1 1 0 0 0 1 0 0 0 7
BRI 0 0 0 0 0 0 0 0 0 0 0 0 0
BRO 0 0 0 0 0 2 1 3 0 2 0 0 8
CHA 2 1 0 2 0 0 1 6 5 5 7 3 32
CRO 4 0 0 2 0 0 6 9 4 0 0 0 25
DOB 1 0 0 0 0 0 0 0 0 1 8 1 11
EAS 2 5 14 0 1 0 1 4 3 4 2 3 39
GRE 1 4 4 11 9 5 5 6 3 5 1 4 58
HAR 16 11 2 17 11 15 17 19 9 8 4 10 139
HAS 0 2 0 0 0 0 0 0 0 1 3 0 6
HHF 6 3 3 2 4 1 9 6 7 3 0 2 46
IRV 7 7 5 3 0 0 1 0 0 0 0 0 23
KAT 0 0 0 0 0 2 0 0 0 0 0 0 2
LAR 19 15 15 9 13 9 19 9 9 17 13 12 159
LEW 4 0 0 0 1 0 2 2 0 1 0 0 10
MAM 2 1 0 1 0 3 0 0 1 0 1 1 10
MTK 0 4 1 2 0 0 0 3 1 0 0 1 12
MTP 0 2 0 6 0 0 3 0 0 0 2 1 14
MTV 0 0 0 4 0 0 0 1 0 0 0 0 5
NCA 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 1 7 0 5 4 2 0 4 1 2 2 5 33
NOR 1 0 0 0 0 0 3 0 0 0 0 0 4
OSS 5 6 8 1 4 6 5 4 7 8 8 5 67
PEK 0 0 0 3 0 1 0 0 0 0 0 0 4
PEL 0 2 0 0 0 0 1 0 0 0 0 0 3
POR 12 10 1 1 5 5 8 4 3 3 2 1 55
POU 1 0 0 5 0 0 2 1 0 0 0 0 9
PUR 0 0 0 0 2 0 0 0 0 0 0 0 2
RYE 15 4 7 0 9 0 0 0 0 0 0 0 35
SCA 3 2 0 0 1 1 11 6 15 6 3 9 57
SOM 20 7 6 18 11 14 9 13 8 13 13 13 145
TUK 2 0 0 0 0 0 0 0 0 0 1 0 3
WHI 6 4 0 3 5 2 8 2 13 10 12 10 75
WLS 0 0 0 0 0 0 0 0 1 0 0 0 1
WNR 1 0 4 9 5 3 0 2 1 0 0 2 27
YON 5 2 9 0 7 1 5 3 6 6 0 12 56
YRK 2 1 7 3 1 3 2 6 4 0 1 0 30
Total 138 100 91 108 96 75 119 113 102 95 86 97 1220

2021

Month Circ Tokens
January 193 641
February 169 578
March 115 390
April 135 453
May 137 425
June 99 319
July 147 509
August 105 381
September 111 350
October 124 420
November 108 354
December 138 483
Total 1,581 5,303

2020

Month Circ Tokens
January 159 478
February 188 625
March 463 1,506
April 588 1,967
May 480 1,516
June 360 1,279
July 359 1,209
August 293 953
September 206 707
October 205 722
November 152 517
December 220 703
Total 3,673 12,182

2019

Month Circ Tokens
January 119 375
February 181 576
March 278 793
April 183 561
May 171 510
June 195 620
July 217 654
August 205 649
September 212 610
October 248 800
November 155 491
December 195 636

2018

Month Circ Tokens
January 205 652
February 123 340
March 134 396
April 136 362
May 104 329
June 99 318
July 136 369
August 150 453
September 123 372
October 151 443
November 109 346
December 156 457

2017

Month Circ Tokens
January 245 666
February 197 554
March 227 573
April 202 478
May 208 616
June 200 490
July 216 566
August 172 551
September 214 636
October 162 479
November 120 376
December 144 412
Total 2307 6397

2016

Month Circ Tokens
January 244 513
February 257 611
March 207 501
April 187 467
May 217 530
June 221 579
July 210 561
August 241 608
September 233 590
October 278 684
November 248 637
December 203 527
Total 2746 6808

2015

Month Circ Tokens
January 315 557
February 325 588
March 356 602
April 320 545
May 245 455
June 260 463
July 341 815
August 283 728
September 306 751
October 221 526
November 243 649
December 211 529
Total 3426 7208

2014

Month Circ Tokens
January 397 611
February 409 611
March 389 602
April 270 509
May 292 552
June 266 441
July 332 515
August 386 649
September 294 510
October 206 384
November 212 389
December 254 431
Total 3707 6204

2013 Download this Excel File

Month Circ Tokens
January 683 1162
February 664 1121
March 660 1171
April 476 818
May 571 964
June 527 944
July 629 1009
August 540 950
September 437 739
October 360 599
November 413 717
December 418 637
Total 6378 10831

2012

Month Circ Tokens
January
February
March
April
May
June
July
August
September
October
November
December 546 1020
Total 546 1020