Novelist
2020 Novelist Activity<a/strong>
The reporting module for Ebsco has changed as of August 2018.
| Jan | Feb | Mar | |||||||||
| Site | Sessions | Searches | Sessions | Searches | Sessions | Searches | |||||
| ARDSLEY PUBLIC LIBRARY | 0 | 0 | |||||||||
| BEDFORD FREE LIBRARY | 0 | 0 | |||||||||
| BEDFORD HILLS FREE LIBRARY | 0 | 0 | |||||||||
| BRIARCLIFF MANOR PUBLIC LIBRARY | 0 | 0 | |||||||||
| BRONXVILLE PUBLIC LIBRARY | 0 | 0 | |||||||||
| CHAPPAQUA LIBRARY | 24 | 52 | |||||||||
| CROTON FREE LIBRARY | 0 | 0 | |||||||||
| DOBBS FERRY PUBLIC LIBRARY | 0 | 0 | |||||||||
| EASTCHESTER PUBLIC LIBRARY | 0 | 0 | |||||||||
| FIELD LIBRARY | 0 | 0 | |||||||||
| GREENBURGH PUBLIC LIBRARY | 0 | 0 | |||||||||
| HARRISON PUBLIC LIBRARY | 0 | 0 | |||||||||
| HASTINGS ON HUDSON PUBLIC LIBRARY | 0 | 0 | |||||||||
| HENDRICK HUDSON FREE LIBRARY | 0 | 0 | |||||||||
| HIRAM HALLE MEM LIBRARY | 0 | 0 | |||||||||
| IRVINGTON PUBLIC LIBRARY | 0 | 0 | |||||||||
| JOHN C HART MEM LIBRARY | 1 | 1 | |||||||||
| KATONAH VILLAGE LIBRARY | 0 | 0 | |||||||||
| LARCHMONT PUBLIC LIBRARY | 2 | 0 | |||||||||
| LEWISBORO LIBRARY | 0 | 0 | |||||||||
| MAMARONECK PUBLIC LIBRARY DISTRICT | 0 | 0 | |||||||||
| MT KISCO PUBLIC LIBRARY | 0 | 0 | |||||||||
| MT PLEASANT PUBLIC LIBRARY | 16 | 33 | |||||||||
| MT VERNON PUBLIC LIBRARY | 2 | 0 | |||||||||
| NEW ROCHELLE PUBLIC LIBRARY | 0 | 0 | |||||||||
| NORTH CASTLE PUBLIC LIBRARY | 16 | 19 | |||||||||
| NORTH SALEM FREE LIBRARY | 0 | 0 | |||||||||
| OSSINING PUBLIC LIBRARY | 0 | 0 | |||||||||
| PORT CHESTER PUBLIC LIBRARY | 0 | 0 | |||||||||
| PURCHASE FREE LIBRARY | 0 | 0 | |||||||||
| RYE FREE READING ROOM | 0 | 0 | |||||||||
| SCARSDALE PUBLIC LIBRARY | 0 | 0 | |||||||||
| SOMERS LIBRARY | 0 | 0 | |||||||||
| TOWN OF PELHAM PUBLIC LIBRARY | 0 | 0 | |||||||||
| TUCKAHOE PUBLIC LIBRARY | 0 | 0 | |||||||||
| VALHALLA BRANCH LIBRARY | 0 | 0 | |||||||||
| WARNER PUBLIC LIBRARY | 0 | 0 | |||||||||
| WESTCHESTER LIBRARY SYSTEM | 152 | 213 | |||||||||
| WHITE PLAINS PUBLIC LIBRARY | 9 | 11 | |||||||||
| YONKERS PUBLIC LIBRARY | 0 | 0 | |||||||||
| YONKERS PUBLIC LIBRARY | 0 | 0 | |||||||||
| YONKERS PUBLIC LIBRARY | 0 | 0 | |||||||||
| Totals | 218 | 329 | |||||||||
