Novelist 2018 Activity
Novelist Usage
2018 Novelist Activity
The reporting module for Ebsco has changed as of August 2018.
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |||||||||||||||
| Site | Sessions | Searches | Sessions | Searches | Sessions | Searches | Sessions | Searches | Sessions | Searches | Sessions | Searches | Sessions | Searches | Sessions | Searches | Sessions | Searches | Sessions | Searches | Sessions | Searches | Sessions | Searches | ||
| ARDSLEY PUBLIC LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BEDFORD FREE LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BEDFORD HILLS FREE LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRIARCLIFF MANOR PUBLIC LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRONXVILLE PUBLIC LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHAPPAQUA LIBRARY | 23 | 156 | 10 | 22 | 21 | 37 | 7 | 28 | 5 | 14 | 7 | 14 | 26 | 38 | 12 | 22 | 9 | 4 | 32 | 103 | 12 | 9 | 4 | 7 | ||
| CROTON FREE LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DOBBS FERRY PUBLIC LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EASTCHESTER PUBLIC LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FIELD LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GREENBURGH PUBLIC LIBRARY | 81 | 85 | 87 | 85 | 93 | 81 | 63 | 80 | 79 | 70 | 78 | 67 | 73 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HARRISON PUBLIC LIBRARY | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HASTINGS ON HUDSON PUBLIC LIBRARY | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HENDRICK HUDSON FREE LIBRARY | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HIRAM HALLE MEM LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| IRVINGTON PUBLIC LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JOHN C HART MEM LIBRARY | 28 | 13 | 21 | 22 | 38 | 53 | 13 | 15 | 15 | 9 | 16 | 44 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KATONAH VILLAGE LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LARCHMONT PUBLIC LIBRARY | 5644 | 3015 | 50228 | 0 | 635811 | 0 | 223185 | 0 | 222949 | 0 | 252923 | 0 | 210614 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | ||
| LEWISBORO LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MAMARONECK PUBLIC LIBRARY DISTRICT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MT KISCO PUBLIC LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MT PLEASANT PUBLIC LIBRARY | 22 | 123 | 11 | 25 | 28 | 62 | 15 | 44 | 17 | 49 | 13 | 42 | 14 | 26 | 14 | 31 | 24 | 84 | 11 | 32 | 18 | 19 | 9 | 8 | ||
| MT VERNON PUBLIC LIBRARY | 31 | 31 | 35 | 36 | 24 | 24 | 25 | 25 | 48 | 46 | 26 | 25 | 32 | 32 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | ||
| NEW ROCHELLE PUBLIC LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 1 | 1 | 0 | 37 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH CASTLE PUBLIC LIBRARY | 12 | 24 | 11 | 19 | 27 | 30 | 24 | 32 | 9 | 6 | 19 | 42 | 27 | 57 | 7 | 7 | 15 | 30 | 42 | 67 | 29 | 31 | 19 | 39 | ||
| NORTH SALEM FREE LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OSSINING PUBLIC LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PORT CHESTER PUBLIC LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PURCHASE FREE LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RYE FREE READING ROOM | 25 | 453 | 13 | 146 | 44 | 247 | 9 | 95 | 3 | 51 | 9 | 205 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCARSDALE PUBLIC LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SOMERS LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOWN OF PELHAM PUBLIC LIBRARY | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TUCKAHOE PUBLIC LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VALHALLA BRANCH LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WARNER PUBLIC LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WESTCHESTER LIBRARY SYSTEM | 246488 | 374290 | 227299 | 345520 | 248667 | 379266 | 244022 | 370492 | 260039 | 395998 | 247288 | 351184 | 274103 | 374131 | 165 | 275 | 145 | 262 | 146 | 170 | 154 | 279 | 143 | 260 | ||
| WHITE PLAINS PUBLIC LIBRARY | 3 | 13 | 1 | 1 | 9 | 27 | 8 | 30 | 5 | 24 | 1 | 1 | 6 | 10 | 14 | 9 | 14 | 21 | 13 | 18 | 16 | 24 | 7 | 17 | ||
| YONKERS PUBLIC LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YONKERS PUBLIC LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YONKERS PUBLIC LIBRARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 252364 | 378213 | 277720 | 345892 | 884762 | 379827 | 467376 | 370852 | 483170 | 396268 | 500381 | 351624 | 484957 | 374418 | 214 | 344 | 207 | 401 | 250 | 399 | 233 | 363 | 182 | 331 | ||
| 2018 Total | Sessions | Searches | ||||||||||||||||||||||||
| 3,351,816 | 2,598,932 |
