Library Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Total To Date
Ardsley 68 4 0 35 0 107
Bedford 0 0 5 0 0 5
Bedford Hills 0 3 0 1 11 15
Briarcliff 0 9 0 0 0 9
Bronxville 0 0 24 7 0 31
Chappaqua 17 92 26 2 68 205
Croton 41 136 111 3 14 305
Dobbs Ferry 9 0 0 0 2 11
Eastchester 9 19 5 6 21 60
Greenburgh 73 4 13 9 58 157
Harrison 38 5 1764 20 0 1827
Hastings 0 32 1 2 1 36
Hendrick Hudson (Montrose) 3 0 3 10 0 16
Irvington 37 118 1 11 0 167
John C. Hart (Yorktown) 12 0 3 5 62 82
Katonah 0 0 0 6 0 6
Larchmont 166 29 27 0 9 231
Lewisboro 19 0 0 4 0 23
Mamaroneck 121 39 36 22 51 269
Mount Kisco 3 0 0 0 0 3
Mount Pleasant 0 5 4 19 12 40
Mount Vernon 0 0 0 0 0 0
New Rochelle 29 0 5 18 0 52
North Castle (Armonk) 0 0 0 6 0 6
Ossining 24 0 3 5 0 32
Port Chester 37 0 0 3 14 54
Pound Ridge 0 0 4 15 0 19
Purchase 0 0 0 0 0 0
Ruth Keeler (North Salem) 7 0 0 0 0 7
Rye 1 0 1 1 0 3
Scarsdale 97 109 32 24 4 266
Somers 0 0 0 0 2 2
The Field Library (Peekskill) 0 0 0 0 1 1
Town of Pelham 8 0 0 0 0 8
Tuckahoe 0 1 11 0 0 12
Warner (Tarrytown) 5 6 19 24 21 75
White Plains 5 8 0 3 25 41
WLS 57 0 27 75 38 197
Yonkers 3 19 3 3 44 72
Monthly Total 889 638 2128 339 458 0 0 0 0 0 0 0 4452

2024 Medici.tv Statistics